The Cr | 3NT | S | ♥6 | -1 | 100 | |
France | 3NT | S | ♦Q | -1 | 100 |
Sweden | 2NT | S | ♦J | = | 120 | 6 |
USA/Sw | 3NT | N | ♦Q | -1 | 100 |
Sparis | 3NT | S | ♦Q | -1 | 100 | |
Kultca | 2♦ | w | ♥5 | = | 90 |
Actavi | 3NT | S | ♦Q | -1 | 100 | |
Málnin | 2NT | S | ♥6 | = | 120 | 6 |
France | 4♣ | N | ♦5 | -2 | 200 | |
Senior | 3NT | S | ♦Q | -1 | 100 | 3 |
Anita | 2♦ | w | ♦8 | = | 90 | 12 |
Sproti | 3NTx | S | ♥6 | -3 | 800 |
Sölufé | 3NT | S | ♦Q | -1 | 100 | |
Era | 3NT | S | ♦Q | -1 | 100 |
Bústól | 3♣ | N | ♦9 | -1 | 100 | |
France | 1NT | S | ♦Q | = | 90 | 5 |
Mona E | 2♦ | w | ♥5 | = | 90 | |
Grant | 2♦ | w | ♠T | -1 | 100 | 5 |
246,5 | 3NTx | S | ♦Q | -2 | 500 | |
Blue G | 2♦ | w | ♥5 | = | 90 | 9 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |