Gillis | 4♠ | w | ♣3 | = | 620 | |
Garðs | 4♠ | w | ♣3 | = | 620 |
Icelan | 4♠ | w | ♦K | -1 | 100 | |
USA | 4♠ | w | ♦K | -1 | 100 |
Aron N | 4♠ | E | ♥3 | -1 | 100 | |
Hauge | 4♠ | w | ♥5 | -1 | 100 |
Miðvik | 4♠ | w | ♠5 | = | 620 | |
Sweden | 4♠ | w | ♦K | -1 | 100 | 12 |
Sagapl | 4♠ | w | ♦K | -1 | 100 | 12 |
Upplyf | 4♠ | w | ♠2 | = | 620 |
Jón Ás | 4♠ | w | ♣3 | = | 620 | |
Grant | 4♠ | w | ♠2 | = | 620 |
Efnamó | 3♠ | w | ♥2 | +1 | 170 | |
Norweg | 4♠ | E | ♥A | -1 | 100 | 7 |
Sölufé | 4♠ | w | ♠5 | = | 620 | |
Sparis | 4♠ | w | ♠2 | -1 | 100 | 12 |
Janet | 4♠ | w | ♥2 | +1 | 650 | |
Stilli | 4♠ | w | ♠2 | = | 620 | 1 |
The Na | 4♠ | w | ♥3 | = | 620 | |
Baugur | 4♠ | w | ♦K | -1 | 100 | 12 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |