Dinkin | 1NT | E | ♦2 | = | 90 | |
Sørvol | 2♠ | w | ♦K | -1 | 50 | 4 |
Apres- | 3♣ | w | ♣J | -1 | 50 | 4 |
de Bot | 2♦ | S | ♠A | -1 | 100 |
Hótel | 2♣ | w | ♦K | = | 90 | |
Kjörís | 1NT | S | ♠6 | -1 | 100 |
Úr öll | 2♣ | w | ♣J | +1 | 110 | |
Foreig | 1NT | E | ♦2 | -1 | 50 | 4 |
Hjordi | 3♣ | E | ♥A | = | 110 | |
The Du | 2♣ | w | ♣8 | = | 90 | 1 |
B3A | 2♣ | w | ♣J | = | 90 | |
Infoca | 2♣ | w | ♣J | = | 90 |
Málnin | 1NT | E | ♥A | = | 90 | |
Sfg | 2♦ | S | ♣A | = | 90 | 5 |
Doktor | 2♣ | w | ♥3 | +1 | 110 | |
Sushi | 3♣ | w | ♣J | -2 | 100 | 5 |
Astro | 2♣ | w | ♣J | = | 90 | |
Ashe | 2♥ | E | ♦2 | -1 | 50 | 4 |
J.E. S | 2♥ | E | ♣4 | -1 | 50 | |
Bodø 2 | 1NT | E | ♦4 | -1 | 50 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |