Grant | 6♣ | E | ♥Q | = | 920 | |
SILLA | 3NT | E | ♥Q | +3 | 490 | 10 |
Tryggi | 6NT | E | ♥J | = | 990 | |
Denmar | 6♣ | E | ♥Q | = | 920 | 2 |
Elliot | 6NT | E | ♥J | = | 990 | |
Hótel | 3NT | E | ♥Q | +3 | 490 | 11 |
J.E. S | 6♣ | E | ♣4 | = | 920 | 11 |
Wise | 7♣ | E | ♦2 | = | 1440 |
Stefan | 3NT | E | ♥Q | +3 | 490 | 11 |
Astro | 6NT | E | ♥Q | = | 990 |
Sverri | 6NT | w | ♦T | = | 990 | |
SFG | 4NT | E | ♥Q | +2 | 490 | 11 |
SDTM | 3NT | w | ♦T | +3 | 490 | 11 |
Don Ju | 6NT | E | ♥Q | = | 990 |
GEYSIR | 7NTx | w | ♥Q | -1 | 100 | 2 |
KBS og | 6NT | E | ♥Q | -1 | 50 |
Kristj | 6♣ | E | ♥Q | -1 | 50 | 14 |
Guðmun | 6♣ | E | ♥Q | = | 920 |
Englan | 6♣ | E | ♥Q | = | 920 | |
Paul S | 6♠ | w | ♥6 | -2 | 100 | 14 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |