Sweden | 1NT | w | ♠8 | -2 | 100 | |
Nether | 2♠ | S | ♥6 | +2 | 170 | 2 |
Mads E | 2♠ | N | ♣2 | +1 | 140 | |
Vestri | 2♠ | N | ♣Q | +2 | 170 | 1 |
Denmar | 4♠ | N | ♦5 | = | 620 | 10 |
Donjul | 2♠ | N | ♣Q | +1 | 140 |
de Bot | 2♠ | S | ♠K | +3 | 200 | 1 |
Hótel | 2♠ | S | ♣J | +2 | 170 |
J.E. S | 2♠ | N | ♣Q | +1 | 140 | |
Málnin | 3NT | S | ♣4 | = | 600 | 10 |
Wise | 3♠ | N | ♠3 | +1 | 170 | |
Double | 4♠ | N | ♣Q | = | 620 | 10 |
Puljel | 4♠ | N | ♣Q | -1 | 100 | |
Sushi | 2♠ | N | ♣Q | +1 | 140 | 6 |
Harris | 4♠ | N | ♣Q | = | 620 | |
Maxima | 4♠ | N | ♣7 | = | 620 |
Vopnab | 3♠ | S | ♣A | +1 | 170 | 1 |
Guðmun | 2♠ | N | ♣Q | +1 | 140 |
Betri | 2♠ | N | ♣Q | +2 | 170 | 1 |
TM *Se | 2♠ | N | ♣K | +1 | 140 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |