Cooper | 4♦ | w | ♠4 | -1 | 50 | 4 |
D6 ÖMB | 2♦ | w | ♠4 | +1 | 110 |
Skaron | 3♥ | N | ♦Q | = | 140 | 6 |
R.E.M. | 2NT | E | ♠K | = | 120 |
Soloda | 3NT | w | ♣3 | -1 | 50 | 5 |
Good M | 1NT | w | ♣3 | +2 | 150 |
Englan | 4♦ | w | ♥2 | -1 | 50 | 4 |
Väster | 3♦ | w | ♠4 | = | 110 |
Greven | 3NT | E | ♠Q | -3 | 150 | 3 |
The Av | 4♦ | w | ♥2 | -1 | 50 |
Fem på | 4♦ | E | ♥2 | -1 | 50 | |
Fists | 3NT | E | ♠K | -3 | 150 | 3 |
Avarit | 3NT | w | ♥2 | -1 | 50 | 4 |
Indone | 3♦ | w | ♥2 | = | 110 |
Hit a | 3♥ | S | ♠8 | -2 | 200 | |
Pionjä | 3NT | E | ♠K | -1 | 50 | 6 |
Warner | 3NT | w | ♥2 | -1 | 50 | 4 |
PriceR | 3♦ | w | ♥2 | = | 110 |
Lagerm | 5♦ | w | ♠4 | -2 | 100 | 5 |
Lerner | 3♦ | w | ♥2 | = | 110 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |