Gillis | 3NT | S | ♥7 | +2 | 460 | 1 |
Garðs | 3NT | N | ♠9 | +1 | 430 |
Icelan | 2♥x | w | ♣A | -2 | 300 | |
USA | 3NT | N | ♦3 | +2 | 460 | 4 |
Aron N | 3NT | N | ♠6 | = | 400 | |
Hauge | 3NT | N | ♦3 | +3 | 490 | 3 |
Miðvik | 3NT | S | ♠2 | +2 | 460 | |
Sweden | 2♦x | E | ♣2 | -5 | 1100 | 12 |
Sagapl | 3NT | S | ♠Q | +1 | 430 | |
Upplyf | 3NT | S | ♥6 | +1 | 430 |
Jón Ás | 3NT | S | ♠2 | +2 | 460 | |
Grant | 3NT | S | ♥7 | +2 | 460 |
Efnamó | 3NT | S | ♠2 | +1 | 430 | |
Norweg | 3NT | N | ♦8 | +2 | 460 | 1 |
Sölufé | 3NT | S | ♠2 | +2 | 460 | |
Sparis | 3NT | S | ♥3 | +2 | 460 |
Janet | 3NT | N | ♦8 | +3 | 490 | 1 |
Stilli | 3NT | S | ♥7 | +2 | 460 |
The Na | 3NT | S | ♥7 | = | 400 | |
Baugur | 3NT | S | ♠4 | = | 400 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |