Zimmer | 6♦ | S | ♣3 | = | 920 | |
Camber | 6♦ | S | ♣3 | = | 920 |
Meltze | 5♦ | S | ♣3 | = | 400 | |
O'Rour | 6♦ | S | ♥3 | = | 920 | 11 |
Berg | 6♦ | S | ♥6 | -1 | 50 | 2 |
Consus | 6NT | S | ♣3 | -2 | 100 |
Strul | ||||||
Green |
Mahaff | 7♦ | S | ♣3 | -2 | 100 | |
China | 6♦ | S | ♣4 | -1 | 50 | 2 |
Josef | 6♥ | N | ♠2 | -1 | 50 | |
Vito | 6♦ | S | ♥6 | -1 | 50 |
Diamon | 6♦ | S | ♣4 | -1 | 50 | |
Klinge | 6♦ | S | ♣5 | = | 920 | 14 |
Lavazz | 6♦ | N | ♣3 | -1 | 50 | |
Coldea | 6♥ | N | ♠6 | -1 | 50 |
Cayne | 6♦ | N | ♣4 | -1 | 50 | 3 |
Team P | 7♠ | S | ♣4 | -3 | 150 |
Wolfso | 6♦ | S | ♣2 | = | 920 | 14 |
Apteke | 6♦ | S | ♥6 | -1 | 50 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |