Grant | 5♣ | E | ♥K | -1 | 100 | 12 |
SILLA | 5♣ | w | ♦T | = | 600 |
Tryggi | 5♣ | w | ♥8 | -1 | 100 | |
Denmar | 5♣ | E | ♥A | -1 | 100 |
Elliot | 5♠x | S | ♣K | -2 | 500 | |
Hótel | 5♣ | E | ♥A | -1 | 100 | 12 |
J.E. S | 4♠x | S | ♣K | -1 | 200 | 9 |
Wise | 5♣ | E | ♦2 | = | 600 |
Stefan | 5♣x | E | ♥K | -1 | 200 | 13 |
Astro | 3NT | w | ♠4 | +1 | 630 |
Sverri | 5♣x | E | ♥A | -1 | 200 | 3 |
SFG | 5♣ | w | ♠3 | -1 | 100 |
SDTM | 6♣x | w | ♥8 | -2 | 500 | 15 |
Don Ju | 3NT | w | ♠3 | +1 | 630 |
GEYSIR | 5♠x | N | ♥T | -2 | 500 | |
KBS og | 4♠x | S | ♥5 | -1 | 200 | 7 |
Kristj | 4♠x | S | ♥T | -1 | 200 | |
Guðmun | 5♣ | w | ♠9 | -1 | 100 | 7 |
Englan | 5♣ | w | ♠J | = | 600 | |
Paul S | 5♣x | w | ♠3 | -1 | 200 | 13 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |