Grant | 4♠ | N | ♣9 | +2 | 480 | |
SILLA | 4♠ | N | ♣8 | +2 | 480 |
Tryggi | 4♠ | N | ♣7 | +2 | 480 | |
Denmar | 4♠ | N | ♣2 | +2 | 480 |
Elliot | 4♠ | N | ♣6 | +2 | 480 | 1 |
Hótel | 4♠ | N | ♣9 | +1 | 450 |
J.E. S | 4♠ | N | ♣8 | +1 | 450 | |
Wise | 4♠ | N | ♦5 | +1 | 450 |
Stefan | 4♠ | N | ♣8 | +2 | 480 | 1 |
Astro | 4♠ | N | ♠4 | +1 | 450 |
Sverri | 4♠ | N | ♥3 | +1 | 450 | |
SFG | 4♠ | N | ♦T | +2 | 480 | 1 |
SDTM | 4♠ | N | ♥7 | = | 420 | |
Don Ju | 4♠ | N | ♦T | +2 | 480 | 2 |
GEYSIR | 4♠ | N | ♣3 | +1 | 450 | 1 |
KBS og | 4♠ | N | ♣5 | = | 420 |
Kristj | 4♠ | N | ♦T | +1 | 450 | |
Guðmun | 5♠ | N | ♣5 | = | 450 |
Englan | 3NT | N | ♣7 | -1 | 50 | 2 |
Paul S | 3NT | N | ♥4 | -2 | 100 |
Running scores designed by Tomas Brenning and presented by SWAN Games www.swangames.com |