Bonus Cup - Round of 16b
Team                Rank  Score  Name                                       #     1     2 

100% kortslutning     14   0,26  Michael Lemborn - Tore Stormo              1         0,26
                      22  -0,38  Sjur Arne Bøe - Steffen Fredrik Simonsen   2  -1,50  0,74
                      34  -1,29  Stig Dybdahl - Espen Haugstad              1  -1,29

bkmissklikk.no        31  -0,75  Are Sivertsen - Thor Simonsen              2   0,19 -1,68
                      35  -1,70  Rune Brendeford Andersen - Helge Berg      2  -0,63 -2,77

Bristol BC             9   0,62  Graham Hartley - Tim Brierley              2   1,50 -0,26
                      13   0,27  Chris Dixon - David Jones                  2   1,29 -0,74

Gyllene Hörnan        10   0,47  Karl Morten Lunna - Ove Andersbakken       2  -0,29  1,23
                      11   0,34  Åsmund Forfot - Stian Evenstad             1         0,34
                      33  -0,78  Julius Sigurjonsson - Lasse Aaseng         1  -0,78

Katt-Astrof           21  -0,27  Bo Roos - Tommy Ranta-Mikkula              2   1,13 -1,67
                      29  -0,69  Jonas Dåverstrand - Catarina Midskog       2  -1,25 -0,13

Kinds                 2    1,67  Andreas Abragi - Tom Gärds                1          1,67
                       5   1,25  Ole Marius Myrvold - Lars Arthur Johansen  1   1,25
                      25  -0,50  Roar Voll - Asbjørn Kindsbekken            2  -1,13  0,13

Lillebaluba           27  -0,60  Håkon Bogen - Anne Irene Bogen             2   0,21 -1,42
                      30  -0,73  Helge Stanghelle - Gerd Marit Harding      2  -1,40 -0,06

Modesty Blaise        24  -0,47  Johan Sylvan - Mikael Westerlund           2  -0,34 -0,61
                      36  -2,04  Peter Fredin - Nikolai Heiberg Evenstad    2  -2,95 -1,13

Poland Juniors U26     3   1,41  Maciej Kedzierski - Kacper Kuflowski       2   1,40  1,42
                      19  -0,08  Franciszek Kurlit - Wojciech Bak           2  -0,21  0,06

Ponks Onsdag          16   0,10  Thomas Wrang - David Wrang                 2  -0,08  0,27
                      23  -0,41  Markus Bertheau - Erik Wiberg              1  -0,41
                      26  -0,52  Sven-Bertil Odelmark - Måns Berg           1        -0,52

Rubb og stubb         1    1,78  Helge Svendsen - Trond Are Nitter         2    2,95  0,61
                       8   0,73  Cato Sundeng - Jan Kristen Lutro           2   0,34  1,13

Swenglish              6   1,24  Helena Strömberg - Dan Bylund              2   1,78  0,70
                      15   0,17  Thibault Crosnier - David Sargent          2   0,61 -0,27

The Sea Invest         4   1,29  Tobias Törnqvist - Henrik Noberius         2  -0,19  2,77
                       7   1,16  Magnus Eriksson - Roger Wiklund            2   0,63  1,68

What if?              18  -0,03  Peter Karlsson - Robin Björkstrand         2   0,29 -0,34
                      20  -0,23  Lena Petersen - Robert Bäck                2   0,78 -1,23

Ylva and the rest     28  -0,66  Bosse Wiik - Kenneth Borin                 2  -0,61 -0,70
                      32  -0,75  Ylva Johansson - Louise Hallqvist          2  -1,78  0,27

YNWA                  12   0,30  Lars Jeppsson - Johan Erlandsson           2   0,08  0,52
                      17   0,07  Johan Bennet - Joakim Nordlindh            2   0,41 -0,27