Bonus Cup - Round of 16a
Team                    Rank  Score  Name                                          #     1     2 

100% kortslutning          1   4,61  Stig Dybdahl                                  1   4,61
                           2   2,57  Espen Haugstad                                2   4,61  0,53
                          14   0,53  Michael Lemborn                               1         0,53
                          29  -0,56  Sjur Arne Bøe - Steffen Fredrik Simonsen      2  -1,46  0,33

bkmissklikk.no             8   0,76  Are Sivertsen - Thor Simonsen                 2   0,73  0,80
                          23  -0,31  Rune Brendeford Andersen - Helge Berg         2  -1,89  1,27

Cosmos                    24  -0,32  Göte Berntsson - Henrik Wegnelius             2  -1,13  0,49
                          28  -0,53  Göran Selldén - Björn Wenneberg               1        -0,53
                          36  -1,70  Ronny Ovesson Ejnell - Jan-Erik Åsmo          1  -1,70

Czech Republic Juniors     3   1,31  Adam Pyszko - Zdenek Tomis                    2   1,23  1,38
                          35  -1,55  Petr Karlik - Milan Macura                    2  -2,28 -0,83

Eide                       7   0,79  Erik Eide - Lars Eide                         2   0,72  0,85
                          31  -0,90  Harald Eide - Harald Eide                     2  -0,15 -1,65

Estonia Juniors           25  -0,33  Jürgen Güsson - Kaspar Allas                  2  -0,04 -0,62
                          34  -1,42  Jaan Kristjan Kaasik - Rasmus Maide           2  -0,50 -2,35

Germany Juniors           15   0,47  Ole Farwig - Sven Farwig                      2   0,39  0,55
                          30  -0,86  Kathrin Schwalbach - Marius Gündel            2  -0,85 -0,87

Glory Days                19   0,36  Sally Brock - Barry Myers                     2   1,41 -0,68
                          33  -1,32  Danny Davies - Harry Anyorkatis               2  -0,75 -1,90

Katt-Astrof               18   0,45  Bo Roos - Tommy Ranta-Mikkula                 2   2,28 -1,38
                          22  -0,20  Jonas Dåverstrand - Catarina Midskog          2  -1,23  0,83

Modesty Blaise             4   1,19  Nikolai Heiberg Evenstad - Peter Fredin       2   0,04  2,35
                          12   0,56  Mikael Westerlund - Johan Sylvan              2   0,50  0,62

Nederländska gubbar       13   0,55  Paul Cardwell - Rob Wijman                    2   1,89 -0,80
                          32  -1,00  Rob Walker - Ton Lucassen                     2  -0,73 -1,27

Ozzy                      17   0,46  Rune Skodje - Geir Engebretsen                2   1,46 -0,53
                          37  -2,47  Tore Uttisrud - Lars Erik Thomassen           2  -4,61 -0,33

Poland Juniors U26         6   0,83  Maciej Kedzierski - Kacper Kuflowski          2   1,13  0,53
                          11   0,61  Franciszek Kurlit - Wojciech Bak              2   1,70 -0,49

Ponks Onsdag               5   0,87  Erik Wiberg - Markus Bertheau                 1         0,87
                          21   0,15  Måns Berg - Sven-Bertil Odelmark              2   0,85 -0,55
                          27  -0,39  Thomas Wrang - David Wrang                    1  -0,39

Swenglish                 16   0,47  Bengt-Erik Efraimsson - Anna Zack Efraimsson  2  -0,72  1,65
                          26  -0,35  Thibault Crosnier - David Sargent             2   0,15 -0,85

What if?                   9   0,75  Peter Karlsson - Robin Björkstrand            1   0,75
                          10   0,68  Lena Petersen - Robert Bäck                   1         0,68
                          20   0,25  Axel Selvén - Anders Erikson                  2  -1,41  1,90