Bonus Cup - Round of 16a
Rank Score Name Team # 1 2
1 4,61 Stig Dybdahl 100% kortslutning 1 4,61
2 2,57 Espen Haugstad 100% kortslutning 2 4,61 0,53
3 1,31 Adam Pyszko - Zdenek Tomis Czech Republic Juniors 2 1,23 1,38
4 1,19 Nikolai Heiberg Evenstad - Peter Fredin Modesty Blaise 2 0,04 2,35
5 0,87 Erik Wiberg - Markus Bertheau Ponks Onsdag 1 0,87
6 0,83 Maciej Kedzierski - Kacper Kuflowski Poland Juniors U26 2 1,13 0,53
7 0,79 Erik Eide - Lars Eide Eide 2 0,72 0,85
8 0,76 Are Sivertsen - Thor Simonsen bkmissklikk.no 2 0,73 0,80
9 0,75 Peter Karlsson - Robin Björkstrand What if? 1 0,75
10 0,68 Lena Petersen - Robert Bäck What if? 1 0,68
11 0,61 Franciszek Kurlit - Wojciech Bak Poland Juniors U26 2 1,70 -0,49
12 0,56 Mikael Westerlund - Johan Sylvan Modesty Blaise 2 0,50 0,62
13 0,55 Paul Cardwell - Rob Wijman Nederländska gubbar 2 1,89 -0,80
14 0,53 Michael Lemborn 100% kortslutning 1 0,53
15 0,47 Ole Farwig - Sven Farwig Germany Juniors 2 0,39 0,55
16 0,47 Bengt-Erik Efraimsson - Anna Zack Efraimsson Swenglish 2 -0,72 1,65
17 0,46 Rune Skodje - Geir Engebretsen Ozzy 2 1,46 -0,53
18 0,45 Bo Roos - Tommy Ranta-Mikkula Katt-Astrof 2 2,28 -1,38
19 0,36 Sally Brock - Barry Myers Glory Days 2 1,41 -0,68
20 0,25 Axel Selvén - Anders Erikson What if? 2 -1,41 1,90
21 0,15 Måns Berg - Sven-Bertil Odelmark Ponks Onsdag 2 0,85 -0,55
22 -0,20 Jonas Dåverstrand - Catarina Midskog Katt-Astrof 2 -1,23 0,83
23 -0,31 Rune Brendeford Andersen - Helge Berg bkmissklikk.no 2 -1,89 1,27
24 -0,32 Göte Berntsson - Henrik Wegnelius Cosmos 2 -1,13 0,49
25 -0,33 Jürgen Güsson - Kaspar Allas Estonia Juniors 2 -0,04 -0,62
26 -0,35 Thibault Crosnier - David Sargent Swenglish 2 0,15 -0,85
27 -0,39 Thomas Wrang - David Wrang Ponks Onsdag 1 -0,39
28 -0,53 Göran Selldén - Björn Wenneberg Cosmos 1 -0,53
29 -0,56 Sjur Arne Bøe - Steffen Fredrik Simonsen 100% kortslutning 2 -1,46 0,33
30 -0,86 Kathrin Schwalbach - Marius Gündel Germany Juniors 2 -0,85 -0,87
31 -0,90 Harald Eide - Harald Eide Eide 2 -0,15 -1,65
32 -1,00 Rob Walker - Ton Lucassen Nederländska gubbar 2 -0,73 -1,27
33 -1,32 Danny Davies - Harry Anyorkatis Glory Days 2 -0,75 -1,90
34 -1,42 Jaan Kristjan Kaasik - Rasmus Maide Estonia Juniors 2 -0,50 -2,35
35 -1,55 Petr Karlik - Milan Macura Czech Republic Juniors 2 -2,28 -0,83
36 -1,70 Ronny Ovesson Ejnell - Jan-Erik Åsmo Cosmos 1 -1,70
37 -2,47 Tore Uttisrud - Lars Erik Thomassen Ozzy 2 -4,61 -0,33