Open Teams
      Rank  Score  Name                                                   Team                         #     1     2     3     4     5     6     7     8     9     10

         1   1,69  Stefán G Stefánsson - Magnús Eiður Magnússon           Grant Thornton endurskoðun   7   1,61  1,73  1,63  2,35              2,02  0,45        2,06
         2   1,51  Páll Hjaltason                                         Lága drifið                  4               2,23  4,43                          0,93 -1,57
         3   1,35  Sejr Andreas Jensen - Kell Krogh                       SFG                          7         3,75  0,67  1,40  0,81              2,56 -1,58  1,82
         4   1,24  Jan Petter Svendsen - Dan McIntosh                     Hauge                       10   0,67  1,50  1,64  0,79  3,22 -0,04 -1,54  2,10  3,57  0,49
         5   1,23  Gunnar Hallberg - Simon Hult                           Simon Hult                   7  -0,31  1,20              2,11  0,43  2,22  1,95        0,99

         6   1,15  Anton R Gunnarsson                                     Blanda                       8   2,28  0,46  0,07  2,87 -0,96        0,95  1,24  2,31
         7   1,14  Morten Bilde - Dorte C Bilde                           Ballebo                     10   3,64  0,30  1,28  2,08 -0,65  0,04  2,88  1,73 -0,62  0,75
         8   1,02  Guðmundur Páll Arnarson                                J.E Skjanni ehf              6               1,58  1,66  1,25  0,74             -1,03  1,92
         9   0,97  Boye Brogeland - Simon Gillis                          The Crazies                 10   2,07  1,72  0,02  0,18  2,72 -0,38  1,05  2,44  0,52 -0,67
        10   0,96  Todor Tiholov - Marusa Gold                            Harris                      10  -0,29 -0,30 -0,83  2,30  2,15 -0,78  0,66  3,07  2,43  1,20

        11   0,92  Bjarni Hólmar Einarsson - Aðalsteinn Jörgensen         InfoCapital                  8   3,18 -0,47  0,62        3,53 -0,43  1,85        0,53 -1,42
        12   0,89  Tor Eivind Grude - Christian Bakke                     Lebowitz                    10   4,46  0,90  0,96 -1,38  0,45  3,13  0,54  1,08 -0,23 -1,01
        13   0,78  Símun Lassaberg - Pól Egholm                           Faroes                      10   5,08  0,51  0,88  0,68 -1,25 -0,69  2,72 -2,10 -1,35  3,31
        14   0,76  Eugene Saxe - Þorlakur Jónsson                         Don Julio                   10   1,33 -0,52 -0,96  1,28  1,43  1,01  1,44  0,52  0,02  2,08
        15   0,74  Hreinn C Hreinsson                                     Annata                       6               0,53  1,22 -1,71  3,01              1,14  0,27

        16   0,72  Mikkel Møller Larsen - Kasper Konow                    Baby Sharks                 10   2,09 -1,64  0,47  2,42  1,18 -0,96  1,88  2,41 -0,43 -0,27
        17   0,69  Karl G Karlsson                                        Hótel Norðurljós             8  -0,37  0,74       -1,40  2,33 -1,23 -0,12        1,78  3,82
        18   0,69  Hjördís Eyþórsdóttir - Janice Seamon-Molson            Hjördís Eyþórsdóttir        10   0,79 -0,24  0,00  1,58  0,25  1,02  2,17  1,86 -1,54  1,05
        19   0,68  Hermann Friðriksson                                    Hótel Norðurljós             6               0,14        2,80 -1,23        0,99 -2,44  3,82
        20   0,66  Thor Erik Hoftaniska - Nicolai Heiberg-Evenstad        de Botton                   10   1,33 -0,22  2,61  1,08  0,79  1,41 -1,12  0,68 -1,38  1,42

        21   0,64  Tomas Börgesson - Peter Fredin                         Fredin                      10  -0,03  1,08  1,31  2,66  0,91 -0,01  0,14 -0,52  1,03 -0,14
        22   0,64  Árni Dam - Dánjal Pauli Mohr                           Faroes                      10   3,76 -0,46  1,42 -0,59  0,03 -1,30  0,83 -0,57  0,76  2,51
        23   0,60  Janet de Botton - Artur Malinowski                     de Botton                   10   2,83 -0,92  2,06 -0,98 -3,77  1,28 -1,44  2,37  1,54  2,98
        24   0,58  Sigmundur Stefánsson - Hallgrímur Hallgrímsson         ML sveitin                   7         1,21 -0,16        1,56 -0,26  3,62 -2,22        0,33
        25   0,58  Tom Paske - Andrew McIntosh                            Simon Hult                   7   1,47 -1,65 -0,67  2,06              1,09        1,62  0,14

        26   0,58  Jörundur Þórðarson                                     Blanda                       8              -0,88  2,87  1,30  0,00  0,95 -0,68  2,31 -1,23
        27   0,56  Jón Ingþórsson - Hlynur Garðarsson                     Tick Cad ehf.                5  -0,22  1,13  2,21                                1,58 -1,92
        28   0,55  Gísli Þórarinsson                                      Rangæingar                   6  -0,03        1,38  2,17              0,12 -0,41        0,09
        29   0,55  Logi Sigurðsson                                        Rafdreifing                  6   1,03       -1,09 -0,57        4,05              1,11 -1,24
        30   0,55  Karl Sigurhjartarson                                   J.E Skjanni ehf              7   1,35  1,27              1,25  0,74 -0,99 -1,73        1,92

        31   0,53  Vignir Hauks - Björn Þorláks                           Hringbraut - Fréttablaðið   10  -2,33  1,47 -0,14  1,32  2,09  0,25  0,14  1,56 -0,02  0,95
        32   0,52  Maggie Knottenbelt - David Gold                        Snapdragon                  10   1,87 -1,08  0,66  1,00 -1,83 -0,54  3,40 -0,09 -0,88  2,72
        33   0,52  Jón Sigurbjörnsson - Björk Jónsdóttir                  Hjördís                      6   2,15  1,29 -0,23  1,00             -0,14 -0,96      
        34   0,51  Hlynur Angantýsson                                     Hótel Norðurljós             8  -0,37  0,74  0,14 -1,40  2,33       -0,12  0,99  1,78
        35   0,51  Gylfi Pálsson - Stefán Vilhjálmsson                    Bústólpi ehf Akureyri       10  -0,79 -1,04  0,75  3,83  0,85 -0,88  1,78 -0,41 -1,14  2,14

        36   0,50  Þórir Sigursteinsson - Jón Þorvarðarson                Sverrir Þórisson            10   1,82 -1,05 -0,94 -0,08 -0,50 -0,84  3,74  1,80  0,35  0,75
        37   0,50  Ómar Freyr Ómarsson - Örvar Snær Óskarsson             Doktorinn                   10   0,31  2,39  1,28  2,17  2,27 -0,55  0,69 -3,09  0,27 -0,75
        38   0,47  Christian Lahrmann - Katherine Todd                    SKOL                        10   1,37  3,18  2,41  0,98  2,17 -0,10  0,65 -0,30 -3,57 -2,13
        39   0,46  Ómar Óskarsson - Björn Friðþjófsson                    Ómar Óskarsson              10   0,60  0,92 -0,46  2,70 -2,33  2,31 -0,94 -1,42  1,70  1,48
        40   0,45  Sturla Geirsson                                        MH sveitin                   4              -1,51  2,51                          1,35 -0,56

        41   0,45  Gunnlaugur Sævarsson                                   Hótel Norðurljós             9   1,06 -0,09  0,15 -0,10  2,80 -1,01 -1,05  0,71        1,55
        42   0,44  Per Jansson - Lars Kennethsson                         Team Capone                 10  -1,35  0,24  1,82 -0,32  1,29 -0,61 -0,63  3,35 -0,76  1,32
        43   0,43  Björn Eysteinsson - Guðmundur Hermannsson              Betri Frakkar               10   2,39 -1,50 -1,06  1,98 -2,11  0,88  2,93  0,83 -0,52  0,48
        44   0,42  Svein Arild Naas Olsen - Jostein Sørvoll               Astrid                      10  -1,22 -0,61  1,24  3,71 -0,26  0,00  0,79  0,60 -0,53  0,51
        45   0,42  Helga Helena Sturlaugsdóttir - Anna Guðlaug Nielsen    Tekt ehf.                   10  -2,07 -1,47  1,36  1,10  1,87  0,65  0,51  0,42  0,19  1,69

        46   0,40  Anam Tepha - Emma Kolesnik                             Hjördís Eyþórsdóttir        10  -1,39  0,63  1,51 -1,95 -1,42 -0,88  0,42  2,88  1,38  2,86
        47   0,39  Þórarinn Ólafsson - Sigurður Páll Steindórsson         Skákfjelagið                10   1,16  1,37 -1,11 -1,77  1,75  0,18  0,66  1,42  1,17 -0,94
        48   0,38  Þórður Sigurðsson                                      Rangæingar                   8  -0,03 -1,30        2,17  1,36 -0,41  0,12        1,03  0,09
        49   0,37  Svala Kristín Pálsdóttir - Bryndís Þorsteinsdóttir     Valborg fasteignasala       10   0,32 -0,29  1,32  1,72 -1,15  0,78  0,12  0,82 -0,84  0,95
        50   0,37  David Wrang - Antonio Palma                            Fredin                      10  -0,09  0,55 -1,28  0,57  0,60  0,10  3,73 -0,25  0,78 -0,99

        51   0,36  Jan Pedersen - Henning Østergaard                      Henning Østergaard          10   1,65  0,92  2,02 -1,66 -0,91  1,80 -1,85  0,53  2,19 -1,05
        52   0,35  Anna Ívarsdóttir - Guðrún Óskarsdóttir                 Gummi og félagar            10  -3,20  0,46 -0,47 -0,70  1,63  0,30  1,74  2,60  1,36 -0,25
        53   0,35  Julius Sigurjonsson - Frederic Wrang                   Don Julio                   10   1,10  0,98  1,24 -1,00 -1,28  1,23  1,12  0,25  0,31 -0,48
        54   0,32  Hrannar Erlingsson - Snorri Karlsson                   J.E Skjanni ehf             10   3,52  0,47 -0,02  1,68 -0,03  0,74 -0,65 -2,27 -0,78  0,51
        55   0,31  Ragnar Björnsson                                       BIngi og feðgarnir           4         0,90 -0,75                          1,90 -0,80

        56   0,31  Peter Jokisch - Udo Kasimir                            Germany                     10  -2,01  1,65  2,19 -1,09  0,96  0,69  1,54 -0,84 -2,43  2,43
        57   0,30  Sævar Þorbjörnsson                                     J.E Skjanni ehf              7   1,35  1,27  1,58  1,66             -0,99 -1,73 -1,03
        58   0,29  Kristján Sigurgeirsson                                 Annata                       5               0,53  1,22 -1,71                    1,14  0,27
        59   0,28  Sebastian Reim - Guido Hopfenheit                      Germany                     10   1,22 -1,20  1,79  1,78 -1,30  1,30 -0,35 -0,45  0,08 -0,09
        60   0,27  Sigurður Skagfjörð                                     Rangæingar                   6        -1,30  1,38        1,36 -0,41       -0,41  1,03

        61   0,27  Magnús Ásgrímsson - Stefán Kristmannsson               Austurland að Glettingi     10   1,35  1,85  1,06 -2,08  0,53 -1,80  0,86 -1,56  2,44  0,07
        62   0,26  Peter Bertheau - Andrew Black                          Simon Hult                   6               1,10 -1,59 -0,77  1,91        0,30  0,62
        63   0,26  Heðin Mauritsen - Arne Mikkelsen                       Gunter Grass                10   1,84  0,84  0,83 -0,05 -0,25  0,38 -2,72  0,77  0,03  0,94
        64   0,26  Steinar Jónsson - Ragnar Magnússon                     Betri Frakkar               10  -0,60  1,64 -1,20  1,20  0,77  1,74 -0,95  3,09 -1,01 -2,08
        65   0,26  Erik Bølviken - Astrid Steen Lybæk                     Astrid                      10   2,01 -2,39  2,53  0,10  1,48  1,66 -2,88  2,21 -0,10 -2,06

        66   0,26  Sigurjón Karlsson                                      Set ehf Selfossi            10   0,20  0,53 -0,29  1,06 -2,40  0,48  1,27  1,27 -0,91  1,36
        67   0,26  Rachael Moller - David Gurvich                         Þungur Hnífur               10  -1,18  1,83  0,47  0,47 -0,85  0,68  1,35 -2,21  0,06  1,95
        68   0,25  Clara Brun Pedersen - Leah Jacobsen                    Denmark                     10  -1,84 -1,68 -1,43  1,48  0,33  1,43 -0,85  1,02  0,91  3,19
        69   0,25  Ambrose Holmes-Mackie - Joe Clark                      Sushi                       10   2,78  1,33  0,89  1,38 -0,79 -0,74 -1,09 -3,07  2,56 -0,74
        70   0,25  Marinó Steinarsson                                     Hákon                        7   0,78       -0,04 -2,17        1,40  1,81       -0,61  0,58

        71   0,25  Björn Snorrason - Guðjón Einarsson                     Íslenskur Landbúnaður        7   1,18  0,57        0,32  0,42       -0,44  1,37       -1,69
        72   0,24  Paul Gipson - Alex Gipson                              BAMSA                       10   1,53 -0,58  2,76  0,05 -1,76 -0,31 -1,11 -0,99  1,63  1,13
        73   0,24  Guðmundur Skúlason - Vigfús Pálsson                    Drengir                     10   2,33 -0,57 -0,24 -2,06  2,23  0,31  0,18  2,16 -0,68 -1,32
        74   0,23  Ingimundur Guðmundsson - Leifur Aðalsteinsson          Hirzlan                      7   0,48  0,09              1,67       -0,38 -0,13 -0,71  0,56
        75   0,22  Sveinn Rúnar Eiríksson - Guðmundur Snorrason           Grant Thornton endurskoðun   7              -0,47  2,11 -0,54  0,43        0,84 -0,31 -0,51

        76   0,21  Heiðar Smárasson                                       Hákon                        8   0,78       -0,04 -2,17 -0,10  1,40  1,81       -0,61  0,58
        77   0,20  Stefan Jóhannsson - Ómar Olgeirsson                    Czech - Iceland             10   2,41  1,31 -1,42 -2,11  0,80 -0,21 -1,82  0,85  3,17 -0,95
        78   0,20  Birgir Olafsson                                        Klambra                     10   0,37  0,58  0,61  2,37 -2,96  0,03  1,46 -0,33  0,43 -0,60
        79   0,17  Henriette Svenstrup - Oddmar Danielsen                 Henriette og Jassarnir      10   0,80  0,63 -0,83 -1,88  1,63 -3,13  1,08  2,09 -1,70  3,03
        80   0,17  Jóhann Ævarsson - Pétur Júlíusson                      Lekta                       10  -0,24  1,37  0,83  1,52 -3,53 -0,38  0,76  0,68 -1,17  1,87

        81   0,17  Skuli Sigurdsson                                       Klambra                      6   0,37  0,58  0,61  2,37 -2,96  0,03                  
        82   0,16  Viðar Ólason - Kristinn Þórisson                       WÓK                         10   0,25  2,80  2,05 -1,78  1,88  0,55 -0,14 -2,37 -0,07 -1,55
        83   0,16  Ólöf Ingvarsdottir - Sigrún Þorvarðsdóttir             Aþena                       10   0,09  0,43 -1,12 -0,49  1,71 -0,67  0,38 -0,23  1,00  0,51
        84   0,15  Håkan Johansson - Arne Ericson                         Team Capone                 10   0,78 -0,63  0,00 -0,32  0,56 -0,12 -0,51  0,13  1,35  0,32
        85   0,15  Kjartan Ingvarsson - Gunnlaugur Karlsson               SFG                          7   1,05       -1,10       -0,53 -1,41  0,94        0,88  1,23

        86   0,15  Steve Root - Jonathan Harris                           Harris                      10   1,76 -0,04  0,74 -2,37  1,83  1,07 -1,44  0,51 -0,08 -0,49
        87   0,09  Eiður Már Júlíusson                                    BIngi og feðgarnir           9   0,37 -1,83        0,68 -0,32  0,21 -0,71  1,90 -0,19  0,70
        88   0,09  Nick Sandqvist - Nathalie Shashou                      Sushi                       10  -1,37 -1,42  0,65  1,02  3,77 -0,74 -2,22 -0,51  1,78 -0,07
        89   0,07  Tryggvi Bjarnason - Karl Alfreðsson                    Guðmundur Ólafsson          10  -0,20  1,26 -0,07  0,17 -2,27  0,61 -1,35  4,20 -0,48 -1,13
        90   0,07  Reynir Helgason - Frímann Stefánsson                   1x2                         10  -4,46  1,68  0,00  3,11 -0,02 -1,78  2,13  0,48 -0,65  0,16

        91   0,06  Birkir Jón Jónsson - Matthías Þorvaldsson              InfoCapital                  6   2,54 -1,27 -1,32 -0,16                    0,44  0,10
        92   0,06  María Haraldsdóttir Bender - Harpa Fold Ingólfsdóttir  Tekt ehf.                   10   0,14 -1,21 -1,38  2,05  0,02 -0,78  0,63  0,09  0,80  0,20
        93   0,05  Kristinn Ólafsson - Mark Thiele                        Astro                       10  -0,32  1,30 -2,06 -1,22  0,08  1,54 -2,09  1,90  0,80  0,60
        94   0,05  Páll Ólafur Bergsson - Jón Guðmar Jónsson              Drengir                     10  -1,13  1,06 -1,64  1,59 -1,33  0,30  1,11  0,64  0,23 -0,32
        95   0,04  David Yoon - Kjartan Ásmundsson                        Þungur Hnífur               10   0,29  0,59 -1,63  0,08  0,93  0,67  1,03 -0,60 -0,27 -0,70

        96   0,04  Gísli Steingrimsson - Gabriel Gislason                 4 spaðar                    10   4,25 -1,69  0,37 -1,04  0,07  0,41 -0,86  0,33  1,86 -3,31
        97   0,04  Ólöf Thorarensen - Ingibjörg Halldórsdóttir            Stella í orlofi             10  -0,14  0,10  0,16  0,36 -0,08 -2,03  0,27 -0,31  0,65  1,40
        98   0,03  Brynjólfur Gestsson - Helgi Hermannsson                Rangæingar                  10  -1,03 -0,89 -1,36 -0,97  2,65  1,08  1,05  2,54 -0,35 -2,43
        99   0,03  Guðjón Sigurjónsson - Rúnar Einarsson                  Tick Cad ehf.               10   0,63  1,26  0,36  0,59 -2,17 -0,25  1,44 -0,17 -0,88 -0,51
       100   0,03  Marianne Harding - Odin Svendsen                       The Crazies                 10  -0,14  1,04 -1,58 -1,72 -0,45  0,84  1,07  0,96  1,01 -0,75

       101   0,03  Valgarð Jakobsson - Ingi Agnarsson                     Kóp-Mos                     10  -0,80 -0,90 -0,37  0,38 -1,28  0,88  3,50 -0,41  1,40 -2,14
       102   0,02  Marcel Verhaegen - Martin Schaltz                      SKOL                        10  -2,78  1,64  1,11 -1,08  0,15  0,01  0,99 -1,95  1,07  1,01
       103   0,01  Sverrir Þórisson - Haraldur Ingason                    Sverrir Þórisson            10   0,24 -0,31  1,18 -0,47 -0,07  0,54 -0,40  0,41 -1,03  0,03
       104   0,01  Sveinbjörn Eyjólfsson - Kristján B Snorrason           Eric The Red                 9   0,29 -0,83  0,45        1,28  1,09 -1,88  0,31 -0,48 -0,15
       105   0,01  Einar Svansson                                         MH sveitin                   9  -2,09  1,42  0,00 -0,45 -0,56  2,90 -0,18  0,41 -1,40

       106  -0,01  Stephen Peterkin - Sam Punch                           BAMSA                       10  -1,61  0,01  0,83  0,28 -1,88 -0,30  2,09 -0,71 -1,44  2,67
       107  -0,01  Sabine Auken - Roy Welland                             Ballebo                     10  -1,05  0,04 -0,83  0,35  0,54  0,35 -0,79  2,27 -1,62  0,67
       108  -0,02  Guðmundur Þór Gunnarsson - Höskuldur Gunnarsson        Íslenskur Landbúnaður        7  -0,29        0,94  0,32       -0,16 -1,21        0,48 -0,20
       109  -0,03  Sveinn Ragnarsson - Sigurður Jón Björgvinsson          Gunter Grass                10   2,61 -0,90 -1,28 -0,28  1,42 -0,84 -0,83  0,41 -2,31  1,72
       110  -0,04  Friðrik V Guðmundsson - Björn Karlsson                 Annata                       7  -1,33 -1,07        2,36  0,66  0,30 -0,40 -0,77      

       111  -0,04  Þorsteinn Bergsson - Guttormur Kristmannsson           Austurland að Glettingi     10  -0,78 -0,63  1,20 -0,35 -0,81 -0,79  0,52  2,32 -1,78  0,74
       112  -0,04  Carl Mikkelsen - Oluf Muller                           Oluf Muller                 10  -0,67  1,07 -3,64  0,60 -0,33  1,80  1,93 -1,37  0,71 -0,52
       113  -0,05  Brynjar Níelsson - Karl Ómar Jónsson                   Hirzlan                     10   0,40 -0,74 -2,19 -0,01  1,06  1,78  1,27 -3,35  2,22 -0,91
       114  -0,05  Hannes Lentz                                           MH sveitin                  10  -2,09  1,42  0,00 -0,45 -0,56  2,90 -0,18  0,41 -1,40 -0,56
       115  -0,05  Guðmundur Auðunsson                                    Blanda                       8   2,28  0,46  0,07       -0,96 -1,66        1,24 -0,03 -1,82

       116  -0,06  Ólafur Lárusson                                        Blanda                       8   3,20 -0,51        0,41  1,30  0,00 -2,93 -0,68       -1,23
       117  -0,06  Daisy Friedman - Kerry Kappell                         Silfurtún                   10  -0,20 -0,15 -0,30 -2,17  2,40 -0,30 -0,52  0,07 -0,38  0,95
       118  -0,06  Einar H Jónsson                                        Doktorinn                    9  -1,47  0,61 -1,31  1,50  0,70  0,33       -0,83 -0,06 -0,03
       119  -0,06  Ljorsbra Baldursdottir - Barbara Hackett               Red Devils                  10  -0,40 -1,83  0,82 -0,38  1,92  0,38 -2,17  2,35 -1,86  0,53
       120  -0,07  Runólfur Pálsson                                       MH sveitin                  10   0,87 -1,33 -1,51  2,51 -1,29 -1,09 -1,11  0,00  1,35  0,91

       121  -0,07  Kristján Þorsteins - Kristinn Kristinsson              1x2                         10   0,50  0,52 -1,82 -1,06 -1,87 -0,06 -0,82 -2,57  3,01  3,46
       122  -0,08  Erik Saelensminde - Rune Johan Hauge                   Hauge                       10   1,36 -1,64  0,24 -0,17  1,15 -0,35  0,35  0,57 -1,07 -1,20
       123  -0,08  Sigurjón Harðarson - Ólafur Sigmarsson                 Hjördís                      8               1,12 -1,28  0,26  1,85  1,81 -2,44 -2,19  0,25
       124  -0,08  Katrine Martensen-Larsen - Flemming Poulsen            Henning Østergaard          10   2,24  0,22  1,09 -1,68 -0,60  0,79  0,92 -1,08  0,16 -2,86
       125  -0,10  Björn Friðriksson - Björn G Friðriksson                Lekta                       10  -1,82  1,85 -0,74 -1,32 -1,54  0,38  1,82 -1,24  1,33  0,25

       126  -0,11  Martin Taylor - Justin Hackett                         Red Devils                  10  -0,48 -0,59  2,73 -2,35  0,60 -0,38 -0,42  1,90 -1,40 -0,66
       127  -0,11  Bjørn Kvaran - Rune Kvaran                             bridge-auction.com          10  -2,24  1,07 -0,82 -1,48 -2,08  2,52 -1,85 -1,27  1,96  3,12
       128  -0,11  Friðþjófur Einarsson - Jon Alfreðsson                  GSE                         10   1,81 -1,13  0,46  1,13 -0,40 -0,30  0,57 -1,05 -1,63 -0,51
       129  -0,11  Skúli Skúlason - Bergur Reynisson                      Hringbraut - Fréttablaðið   10   1,13  1,21 -0,15 -1,52  2,96 -0,85 -1,81 -2,32  0,38 -0,14
       130  -0,11  Helgi Grétar Helgason - Runólfur Þór Jónsson           Íslenskur Landbúnaður        6        -1,06 -1,18        0,32 -1,85        2,22  0,88

       131  -0,12  Ásta Sigurðardóttir - Valgerður Eiríksdóttir           Fossinn                     10   2,78  0,43 -1,24  0,95  1,49 -0,92  0,52 -2,35  0,21 -3,03
       132  -0,12  Halldór Þorvaldsson - Magnús Sverrisson                Álfaborg                    10  -0,25 -1,31 -0,89 -1,30 -1,76  0,50  0,82  1,37  1,01  0,66
       133  -0,12  Milan Macura - Vít Volhejn                             Czech - Iceland             10   0,20 -0,23 -0,88 -2,35  0,40 -1,05 -0,76  2,74  0,61  0,14
       134  -0,13  Alda Guðnadóttir - Arngunnur Regína Jónsdóttir         Kaktus                      10   0,55  0,52 -1,12  1,95  1,28 -1,07 -1,07  0,41  0,02 -2,72
       135  -0,13  Andri Már Thorstensen                                  Lága drifið                  4                          -1,16  0,92              1,46 -1,73

       136  -0,13  Júlíus Snorrason                                       BIngi og feðgarnir           8   0,37 -1,83        0,68 -0,32  0,21 -0,71       -0,19  0,70
       137  -0,14  Kristján Már Gunnarsson                                Hótel Norðurljós             9   1,06 -0,09  0,15 -0,10       -1,01 -1,05  0,71 -2,44  1,55
       138  -0,14  Eyjólfur Kristinn Örnólfsson                           Rafdreifing                  7         0,80 -2,02        1,33        1,21 -2,88  0,84 -0,25
       139  -0,15  Sigurbjörn Haraldsson - Jón Baldursson                 InfoCapital                  6                     1,04  1,54  0,28 -0,92  0,17       -2,98
       140  -0,16  Ingvaldur Gústafsson                                   BIngi og feðgarnir           8  -1,06        1,27  1,22 -0,42  1,05 -0,54 -0,82       -1,95

       141  -0,18  Karl Þ Björnsson - Össur Friðgeirsson                  Sveitin                     10  -0,63 -2,26  1,12 -1,20 -2,65 -0,50  0,90  1,39  0,27  1,73
       142  -0,21  Kristján Haraldsson - Guðmundur Birkir Þorkelsson      ML sveitin                   6  -2,54             -1,22 -0,05  1,46             -0,90  2,02
       143  -0,21  Larry Lebowitz - Adam Grossack                         Lebowitz                    10  -0,50 -0,84 -1,24 -1,02 -2,72  1,24  0,71 -0,53  0,68  2,13
       144  -0,21  Soffía Daníelsdóttir - Hrafnhildur Skúladóttir         Kaktus                      10   3,22 -0,98  0,23 -1,58  1,75  0,78 -1,05 -2,54 -0,38 -1,54
       145  -0,21  Baldvin Valdimarsson - Eiríkur Hjaltason               Tick Cad ehf.                5                    -0,68 -0,15  0,85 -0,66 -0,44      

       146  -0,22  Hákon Sigurmundsson - Gústaf Þórarinsson               Hákon                        7  -1,16  2,26       -1,50  1,16       -3,40  2,57       -1,48
       147  -0,22  Anna Heiða Baldursdóttir - Inda Hrönn Björnsdóttir     Kólus                       10   1,37  1,01 -2,05  1,88 -1,92 -0,18  2,82 -2,60 -1,00 -1,57
       148  -0,23  Kristján Þórður Blöndal - Hjördís Sigurjónsdóttir      Hjördís                      6   0,14 -1,26             -1,48  0,16             -0,16  1,24
       149  -0,23  Bernódus Kristinsson                                   BIngi og feðgarnir           9  -1,06        1,27  1,22 -0,42  1,05 -0,54 -0,82 -0,80 -1,95
       150  -0,23  Valdemar Einarsson                                     Annata                       8  -2,83  1,26 -0,99              3,01 -0,50 -0,41 -1,97  0,57

       151  -0,25  Sigurður Steingrímsson - Eðvarð Hallgrímsson           Álfaborg                    10   2,57  0,23 -0,65 -1,00 -1,63 -0,15 -2,13 -0,07  0,90 -0,53
       152  -0,25  Halldór Már Sverrisson                                 Astro                       10  -0,04  0,89 -2,61 -0,68  2,21 -1,40  1,11  0,23 -1,36 -0,85
       153  -0,26  Gunnar Björn Helgason                                  Doktorinn                   10  -1,47  0,61 -1,31  1,50  0,70  0,33 -2,02 -0,83 -0,06 -0,03
       154  -0,27  Helgi Bogason - Ólafur Steinason                       Kóp-Mos                     10  -0,06  1,83  0,03  2,35 -1,75 -1,02 -1,74 -1,80 -1,35  0,81
       155  -0,27  Ollie Burgess - Diana Nettleton                        Snapdragon                  10  -1,81 -0,55  0,29  1,30 -2,15  0,84 -1,81 -0,42  0,07  1,54

       156  -0,27  Rosemary Shaw - Örlygur GGG                            Ice and Nice                10  -1,10  0,57 -0,73  0,45 -1,80  1,18  1,85 -0,85 -0,93 -1,36
       157  -0,28  Viggo Johannesen - Jakup Sorensen                      Henriette og Jassarnir      10   0,06 -1,85 -2,76  1,87  1,52 -1,24 -3,62 -0,52 -0,05  3,84
       158  -0,30  Eiríkur Kristófersson - Magnús G Magnússon             Sveitin                     10   0,22  1,54 -0,25 -1,98 -1,36  0,15 -1,93 -0,76 -0,21  1,57
       159  -0,32  Sigfinnur Snorrason                                    Set ehf Selfossi            10   0,20  0,53 -0,29  1,06 -2,40 -1,80 -1,16 -0,11 -0,10  0,94
       160  -0,32  Guðný Guðjonsdottir - Þorgerður Jonsdottir             Aþena                       10   0,03 -1,37  0,25  0,70 -0,66 -0,68 -1,27 -1,90  0,44  1,25

       161  -0,33  Heiðar Árni Baldursson                                 Rafdreifing                  7   1,03       -1,09 -0,57  1,33             -2,88  1,11 -1,24
       162  -0,33  Einar Hólm Guðmundsson - Jón Halldór Guðmundsson       Austri                      10   0,20 -1,85  2,81 -2,05 -1,56  0,80 -0,19  1,53  0,48 -3,46
       163  -0,33  Hjalti Pálsson                                         Lága drifið                  8  -5,08 -1,21  2,23  4,43             -3,74  1,37  0,93 -1,57
       164  -0,34  Ísak Örn Sigurðsson - Stefán Jónsson                   SFG                          6  -3,64  0,83        0,10       -1,28  0,92  1,05      
       165  -0,37  Guðmundur Halldórsson - Anton Haraldsson               Grant Thornton endurskoðun   6  -1,53 -0,35              0,65 -0,28 -0,69       -0,02

       166  -0,38  Halldór Guðjónsson                                     Astro                        9  -0,04       -2,61 -0,68  2,21 -1,40  1,11  0,23 -1,36 -0,85
       167  -0,39  Sigurjón Björnsson - Friðjón Þórhallsson               4 spaðar                    10  -2,78  0,29 -0,03  0,16  0,50 -1,08 -0,52  0,72  1,40 -2,51
       168  -0,41  Þorsteinn Sigurjónsson - Jakob Vigfússon               JEDS                        10  -0,37 -1,73 -0,81  3,03  1,28 -1,91  0,50 -0,64 -2,56 -0,95
       169  -0,42  Arnleyg Mikkelsen - Marjun Restorff                    Oluf Muller                 10  -1,36 -0,92 -0,15 -0,61 -1,58 -0,48 -0,90  2,50 -2,22  1,57
       170  -0,42  Sóley Jakobsdóttir - Dagbjört Hannesdóttir             Hekla                       10  -3,52 -0,46  0,99  0,57 -1,52  0,26  0,19  0,25 -0,88 -0,08

       171  -0,42  Einar Sigurðsson - Högni Friðþjofsson                  GSE                         10  -1,87 -1,26 -1,13 -0,57  2,29  0,85 -0,12 -2,56  1,44 -1,25
       172  -0,43  Emma Axelsdóttir - Davíð Lúðvíksson                    JEDS                        10   1,03  0,35  0,04  1,77 -1,43 -0,43  0,40 -2,16 -1,78 -2,06
       173  -0,44  Sigurður Vilhjalmsson                                  MH sveitin                   7   0,87 -1,33             -1,29 -1,09 -1,11  0,00        0,91
       174  -0,45  Pétur Harmannsson - Björn Dúason                       Enor                        10   2,43 -0,80  3,64 -2,87 -0,40 -0,03 -0,93 -2,09 -1,38 -2,02
