2008-10-11  1st WMSG - Open - Round of 16, portion 2

Score tables  WMSG - Open - Round of 16  PBN  Text file  More information

20 tables, 32 pairs, 8 phantom pair. Number of boards: 14.

Rank  Pair  Score  Name                                   Team       

   1     3   2,91  Jianming DAI - Lixin YANG              China      
   2    18   2,73  Josef PIEKAREK - Alexander SMIRNOV     Germany    
   3   113   2,31  Zhong FU - Jie ZHAO                    China      
   4   111   2,29  Fulvio FANTONI - Claudio NUNES         Italy      
   5   104   1,98  Ismail KANDEMIR - Suleyman KOLATA      Turkey     

   6   114   1,50  Jorgen MOLBERG - Terje AA              Norway     
   7     5   0,96  Ionut COLDEA - Marius IONITA           Romania    
   8     6   0,87  Julian STEFANOV - Victor ARONOV        Bulgaria   
   9    12   0,75  Slawek ZAWISLAK - Boguslaw PAZUR       Poland     
  10   115   0,71  Ovidiu GHIGHECI - Marius BRICIU        Romania    

  11     8   0,44  Zvi ENGEL - Bernard DEHAYE             Belgium    
  12     7   0,40  Maksim KARPOV - Tiit LAANEMAE          Estonia    
  13   101   0,26  K Raman VENKATARAMAN - Sunit CHOKSHI   India      
  14   102   0,20  Krzysztof MARTENS - Krzysztof JASSEM   Poland     
  15    16   0,15  Justin HACKETT - Jason HACKETT         England    

  16    17   0,06  Berry WESTRA - Vincent RAMONDT         Netherlands
  17   117  -0,06  Leo LUKS - Lauri NABER                 Estonia    
  18   116  -0,15  Roumen TRENDAFILOV - Kalin KARAIVANOV  Bulgaria   
  19     2  -0,20  Chris COMPTON - Bob HAMMAN             USA        
  20     1  -0,26  Antonio SEMENTA - Giorgio DUBOIN       Italy      

  21   107  -0,40  Huub BERTENS - Ton BAKKEREN            Netherlands
  22   108  -0,44  Entscho WLADOW - Michael ELINESCU      Germany    
  23    15  -0,71  Ron PACHTMAN - Eldad GINOSSAR          Israel     
  24   112  -0,75  Jeff MECKSTROTH - Eric RODWELL         USA        
  25   106  -0,87  Nicklas SANDQVIST - Artur MALINOWSKI   England    

  26   105  -0,96  Ophir HERBST - Ilan HERBST             Israel     
  27    14  -1,50  Eymen BEDIR - Hakan GOKSU              Turkey     
  28     4  -1,98  Ulf TUNDAL - Glenn GROETHEIM           Norway     
  29    11  -2,29  Bachiraju SATYANARAYANA - Kiran NADAR  India      
  30    13  -2,31  Gabriel CHAGAS - Miguel VILLAS-BOAS    Brazil     

  31   118  -2,73  Tom CORNELIS - Alon AMSEL              Belgium    
  32   103  -2,91  Mauricio FIGUEIREDO - Marcelo BRANCO   Brazil     

---------------------------------------------------------------------------------

17    J43         
North J           
None  J6          
      QJT8732     
AK875       QT92  
963         AT4   
5           AQT97 
AK64        9     
      6           
      KQ8752      
      K8432       
      5           

 Pair   Contr    Ld    Result      Score    
 4 104  4S  W  = HJ      -420   119,0 -119,0
 8 108  4S  W  = H4      -420   119,0 -119,0
15 115  4S  W +1 HJ      -450   113,0 -113,0
 1 101  4S  E +2 C5      -480   107,0 -107,0
17 117  3N  W +3 CQ      -490    98,0  -98,0
18 118  5S  E +2 C5      -510    91,0  -91,0
 2 102  6S  E  = C5      -980   -61,0   61,0
 3 103  6S  E  = C5      -980   -61,0   61,0
 5 105  6S  E  = C5      -980   -61,0   61,0
 6 106  6S  W  = HJ      -980   -61,0   61,0
 7 107  6S  E  = HK      -980   -61,0   61,0
11 111  6S  E  = HK      -980   -61,0   61,0
12 112  6S  E  = C5      -980   -61,0   61,0
13 113  6S  E  = HK      -980   -61,0   61,0
16 116  6S  E  = C5      -980   -61,0   61,0
14 114  5Hx N -5 D6     -1100   -98,0   98,0
--  --                    Bye        

---------------------------------------------------------------------------------

18    KJ876       
East  J742        
N-S   K4          
      Q7          
94          Q     
Q8          65    
987         QJT652
AKJT32      9854  
      AT532       
      AKT93       
      A3          
      6           

 Pair   Contr    Ld    Result      Score    
 2 102  6S  N  = C8  1430       125,0 -125,0
 3 103  6S  N  = C8  1430       125,0 -125,0
 6 106  6S  N  = C8  1430       125,0 -125,0
 8 108  6S  S  = C4  1430       125,0 -125,0
12 112  6S  S  = CA  1430       125,0 -125,0
14 114  6S  N  = C6  1430       125,0 -125,0
 7 107  7Cx E -5 HK  1100        34,0  -34,0
16 116  7Cx W -5 H4  1100        34,0  -34,0
 1 101  5S  N +1 C5   680       -77,0   77,0
11 111  5S  S +1 CA   680       -77,0   77,0
13 113  5S  N +1 C4   680       -77,0   77,0
17 117  4S  N +2 C9   680       -77,0   77,0
18 118  5S  S +1 CA   680       -77,0   77,0
 5 105  5S  N  = DQ   650       -86,0   86,0
 4 104  5Dx E -3 HA   500      -125,0  125,0
15 115  6S  S -1 CA      -100  -222,0  222,0
--  --                    Bye        

---------------------------------------------------------------------------------

19    K763        
South K84         
E-W   AKQ32       
      T           
92          QJT4  
A9762       QT53  
875         T     
J86         KQ93  
      A85         
      J           
      J964        
      A7542       

 Pair   Contr    Ld    Result      Score    
 1 101  5D  N +1 SQ   420        50,0  -50,0
 6 106  5D  N +1 H2   420        50,0  -50,0
 7 107  5D  N +1 SQ   420        50,0  -50,0
15 115  5D  N +1 H5   420        50,0  -50,0
 3 103  5D  N  = CK   400        38,0  -38,0
 5 105  3N  N  = H3   400        38,0  -38,0
11 111  5D  N  = SQ   400        38,0  -38,0
12 112  5D  N  = CK   400        38,0  -38,0
13 113  3N  N  = SQ   400        38,0  -38,0
14 114  3N  S  = H5   400        38,0  -38,0
18 118  3N  N  = H5   400        38,0  -38,0
 8 108  4D  N +2 H3   170       -47,0   47,0
 4 104  2N  N +1 H3   150       -56,0   56,0
 2 102  6D  N -1 HQ       -50  -121,0  121,0
16 116  4S  N -1 CK       -50  -121,0  121,0
17 117  3N  S -1 H6       -50  -121,0  121,0
--  --                    Bye        

---------------------------------------------------------------------------------

20    Q875        
West  KQ          
All   K6          
      AKJ92       
A9643       JT    
AT843       J952  
4           AT953 
T8          75    
      K2          
      76          
      QJ872       
      Q643        

 Pair   Contr    Ld    Result      Score    
 3 103  3N  N +1 SJ   630       162,0 -162,0
11 111  3N  S  = S3   600       157,0 -157,0
16 116  3N  N  = SJ   600       157,0 -157,0
 5 105  4Hx E -1 C4   200        65,0  -65,0
12 112  4Hx E -1 C3   200        65,0  -65,0
 1 101  4C  N -1 H5      -100   -26,0   26,0
 7 107  5C  N -1 SJ      -100   -26,0   26,0
14 114  3N  S -1 SJ      -100   -26,0   26,0
 2 102  3S  S -2 H4      -200   -66,0   66,0
 4 104  3N  N -2 H2      -200   -66,0   66,0
 6 106  3N  N -2 H2      -200   -66,0   66,0
 8 108  3N  N -2 H2      -200   -66,0   66,0
13 113  3N  N -2 H4      -200   -66,0   66,0
15 115  3N  N -2 H5      -200   -66,0   66,0
17 117  3N  N -2 H5      -200   -66,0   66,0
18 118  3N  N -2 H5      -200   -66,0   66,0
--  --                    Bye        

---------------------------------------------------------------------------------

21    6           
North QJ985       
N-S   J64         
      A943        
AQT75       9432  
AKT6        742   
KQ2         85    
6           KT82  
      KJ8         
      3           
      AT973       
      QJ75        

 Pair   Contr    Ld    Result      Score    
 3 103  4S  W -2 D4   100       107,0 -107,0
 2 102  4S  E -1 H3    50        86,0  -86,0
14 114  4S  W -1 HQ    50        86,0  -86,0
17 117  4S  W -1 D4    50        86,0  -86,0
18 118  4S  W -1 D6    50        86,0  -86,0
 8 108  3C  S -1 C6      -100    37,0  -37,0
 7 107  3S  W  = D4      -140    21,0  -21,0
16 116  3S  W  = D4      -140    21,0  -21,0
15 115  3C  S -2 HA      -200     1,0   -1,0
13 113  4C  N -3 HK      -300   -39,0   39,0
 1 101  4S  W  = S6      -420   -82,0   82,0
 4 104  4S  W  = D4      -420   -82,0   82,0
 5 105  4S  W  = D4      -420   -82,0   82,0
 6 106  4S  W  = HQ      -420   -82,0   82,0
11 111  4S  E  = S6      -420   -82,0   82,0
12 112  4S  W  = S6      -420   -82,0   82,0
--  --                    Bye        

---------------------------------------------------------------------------------

22    QJ64        
East  Q876        
E-W   Q64         
      92          
853         T7    
K42         AJ3   
T3          K982  
87654       QJT3  
      AK92        
      T95         
      AJ75        
      AK          

 Pair   Contr    Ld    Result      Score    
17 117  4S  N +1 CQ   450       107,0 -107,0
 3 103  4S  S  = S3   420        92,0  -92,0
 5 105  4S  N  = CQ   420        92,0  -92,0
 7 107  4S  S  = H2   420        92,0  -92,0
16 116  4S  N  = CQ   420        92,0  -92,0
12 112  3N  S  = C5   400        85,0  -85,0
18 118  2Cx W -1 SQ   200        14,0  -14,0
13 113  3S  N +1 CQ   170        10,0  -10,0
 1 101  4S  S -1 DT       -50   -73,0   73,0
 2 102  4S  S -1 C7       -50   -73,0   73,0
 4 104  4S  S -1 DT       -50   -73,0   73,0
 6 106  4S  S -1 C7       -50   -73,0   73,0
 8 108  3N  S -1 C5       -50   -73,0   73,0
11 111  4S  S -1 C8       -50   -73,0   73,0
14 114  4S  N -1 DT       -50   -73,0   73,0
15 115  4S  N -1 CJ       -50   -73,0   73,0
--  --                    Bye        

---------------------------------------------------------------------------------

23    AQJ3        
South AKJ76       
All   Q65         
      5           
K762        T84   
82          9     
AJ          K32   
K9762       AQJ843
      95          
      QT543       
      T9874       
      T           

 Pair   Contr    Ld    Result      Score    
 5 105  4H  S  = C6   620       132,0 -132,0
18 118  4H  S  = H9   620       132,0 -132,0
 1 101  5Cx W -2 HA   500       103,0 -103,0
 8 108  5Cx E -2 S9   500       103,0 -103,0
12 112  5Cx E -2 HQ   500       103,0 -103,0
 2 102  5Cx E -1 DT   200        11,0  -11,0
 6 106  5Cx E -1 HK   200        11,0  -11,0
15 115  5Cx W -1 HA   200        11,0  -11,0
16 116  5C  W -2 HK   200        11,0  -11,0
 7 107  3H  S  = DA   140        -9,0    9,0
 4 104  5C  W -1 HA   100       -23,0   23,0
 3 103  4H  S -1 C3      -100   -81,0   81,0
11 111  4H  N -1 D2      -100   -81,0   81,0
13 113  5H  N -1 CA      -100   -81,0   81,0
14 114  5Sx S -2 DA      -500  -171,0  171,0
17 117  5Hx S -2 C2      -500  -171,0  171,0
--  --                    Bye        

---------------------------------------------------------------------------------

24    KJ862       
West  KQ43        
None  74          
      T6          
Q95         A74   
82          T76   
93          AQT862
K95432      J     
      T3          
      AJ95        
      KJ5         
      AQ87        

 Pair   Contr    Ld    Result      Score    
 7 107  4Hx S  = D9   590       129,0 -129,0
17 117  3N  S +2 S5   460        91,0  -91,0
 6 106  3N  S +1 D8   430        76,0  -76,0
 3 103  4H  N  = CJ   420        75,0  -75,0
 4 104  4H  N  = CJ   420        75,0  -75,0
16 116  4H  N  = CJ   420        75,0  -75,0
18 118  4H  N  = CJ   420        75,0  -75,0
 5 105  3N  S  = D9   400        68,0  -68,0
 1 101  4H  S -1 D9       -50   -83,0   83,0
 2 102  4H  S -1 D3       -50   -83,0   83,0
 8 108  4H  S -1 D3       -50   -83,0   83,0
11 111  4H  S -1 D9       -50   -83,0   83,0
12 112  4H  S -1 D9       -50   -83,0   83,0
13 113  4H  N -1 D9       -50   -83,0   83,0
14 114  4H  S -1 D3       -50   -83,0   83,0
15 115  4H  S -1 D9       -50   -83,0   83,0
--  --                    Bye        

---------------------------------------------------------------------------------

25    Q4          
North 83          
E-W   96          
      AT97652     
AJT53       K8    
5           AQT764
KJ74        AQ52  
KQ8         3     
      9762        
      KJ92        
      T83         
      J4          

 Pair   Contr    Ld    Result      Score    
 2 102  6D  E -3 CJ   300       183,0 -183,0
 1 101  4H  E -1 H5   100       141,0 -141,0
17 117  4H  E -1 CJ   100       141,0 -141,0
18 118  6D  E -1 CJ   100       141,0 -141,0
 5 105  4S  W  = D9      -620   -47,0   47,0
 8 108  5D  E +1 CJ      -620   -47,0   47,0
16 116  5D  W +1 S4      -620   -47,0   47,0
 4 104  3N  W +1 CT      -630   -47,0   47,0
 6 106  3N  W +1 D6      -630   -47,0   47,0
 7 107  3N  W +1 C9      -630   -47,0   47,0
11 111  3N  W +1 C7      -630   -47,0   47,0
12 112  3N  W +1 CT      -630   -47,0   47,0
13 113  3N  E +1 CT      -630   -47,0   47,0
15 115  3N  W +1 C5      -630   -47,0   47,0
 3 103  3N  W +2 SQ      -660   -62,0   62,0
14 114  5S  E +1 CJ      -680   -74,0   74,0
--  --                    Bye        

---------------------------------------------------------------------------------

26    K87         
East  A3          
All   T76         
      T9843       
Q9643       AT    
Q95         JT82  
Q3          K942  
AJ5         762   
      J52         
      K764        
      AJ85        
      KQ          

 Pair   Contr    Ld    Result      Score    
 3 103  1N  S  = C3    90        72,0  -72,0
 5 105  2C  N  = C7    90        72,0  -72,0
 6 106  2D  S  = S3    90        72,0  -72,0
14 114  1N  S  = S4    90        72,0  -72,0
 1 101  1N  N -1 HJ      -100    -3,0    3,0
 4 104  1N  S -1 S4      -100    -3,0    3,0
 7 107  1N  N -1 HJ      -100    -3,0    3,0
12 112  1N  S -1 S5      -100    -3,0    3,0
15 115  1N  N -1 HJ      -100    -3,0    3,0
17 117  1N  N -1 SA      -100    -3,0    3,0
18 118  1N  N -1 HJ      -100    -3,0    3,0
 2 102  1N  N -2 HJ      -200   -46,0   46,0
11 111  1N  N -2 HJ      -200   -46,0   46,0
13 113  1N  N -2 HT      -200   -46,0   46,0
16 116  1N  S -2 S4      -200   -46,0   46,0
 8 108  1N  N -3 HJ      -300   -83,0   83,0
--  --                    Bye        

---------------------------------------------------------------------------------

27    A7          
South 953         
None  A9854       
      A74         
654         QJT8  
A7          KT84  
KQ32        JT6   
J962        T8    
      K932        
      QJ62        
      7           
      KQ53        

 Pair   Contr    Ld    Result      Score    
 8 108  2Dx W -3 D4   500       167,0 -167,0
 2 102  1H  S +2 C2   140        65,0  -65,0
 5 105  1H  S +2 DK   140        65,0  -65,0
 6 106  2N  S -1 D3       -50    -5,0    5,0
 7 107  2N  N -1 SQ       -50    -5,0    5,0
12 112  3N  S -1 C2       -50    -5,0    5,0
15 115  3N  S -1 D2       -50    -5,0    5,0
16 116  2N  N -1 SQ       -50    -5,0    5,0
 1 101  3N  S -2 C2      -100   -34,0   34,0
 3 103  3N  S -2 C3      -100   -34,0   34,0
 4 104  3N  N -2 SQ      -100   -34,0   34,0
11 111  3N  N -2 SQ      -100   -34,0   34,0
13 113  3N  N -2 D2      -100   -34,0   34,0
14 114  3N  S -2 D2      -100   -34,0   34,0
17 117  3N  N -2 SQ      -100   -34,0   34,0
18 118  3N  S -2 C2      -100   -34,0   34,0
--  --                    Bye        

---------------------------------------------------------------------------------

28    97          
West  943         
N-S   KQJ986      
      Q6          
KQJ6        AT43  
J8          Q65   
A5          73    
JT843       AK75  
      852         
      AKT72       
      T42         
      92          

 Pair   Contr    Ld    Result      Score    
 2 102  4S  W  = DK      -420    14,0  -14,0
 6 106  4S  E  = HK      -420    14,0  -14,0
 1 101  4S  W +1 DK      -450    -2,0    2,0
 3 103  4S  E +1 HA      -450    -2,0    2,0
 4 104  4S  E +1 HA      -450    -2,0    2,0
 5 105  4S  W +1 DK      -450    -2,0    2,0
 7 107  4S  W +1 DK      -450    -2,0    2,0
 8 108  4S  W +1 DK      -450    -2,0    2,0
11 111  4S  W +1 DK      -450    -2,0    2,0
12 112  4S  E +1 HA      -450    -2,0    2,0
13 113  4S  E +1 HA      -450    -2,0    2,0
14 114  4S  E +1 HA      -450    -2,0    2,0
15 115  4S  W +1 DK      -450    -2,0    2,0
16 116  4S  E +1 HK      -450    -2,0    2,0
17 117  4S  W +1 DK      -450    -2,0    2,0
18 118  4S  W +1 DK      -450    -2,0    2,0
--  --                    Bye        

---------------------------------------------------------------------------------

29    A94         
North JT52        
All   KQT         
      K76         
K82         T65   
AQ986       K7    
7652        J     
5          AQJT432
      QJ73        
      43          
      A9843       
      98          

 Pair   Contr    Ld    Result      Score    
12 112  2N  N +1 CQ   150        74,0  -74,0
15 115  1S  N +1 DJ   110        62,0  -62,0
 3 103  3C  E -1 H4   100        53,0  -53,0
 6 106  3H  W -1 DK   100        53,0  -53,0
13 113  2D  N  = C8    90        52,0  -52,0
18 118  2D  S  = CJ    90        52,0  -52,0
 1 101  3C  E  = H4      -110   -26,0   26,0
 2 102  3C  E  = SQ      -110   -26,0   26,0
 4 104  3C  E  = SQ      -110   -26,0   26,0
14 114  3C  E  = H4      -110   -26,0   26,0
16 116  2C  E +1 H4      -110   -26,0   26,0
17 117  2C  E +1 SQ      -110   -26,0   26,0
 7 107  3C  E +1 SQ      -130   -40,0   40,0
11 111  2C  E +2 H4      -130   -40,0   40,0
 5 105  3C  E +2 SQ      -150   -43,0   43,0
 8 108  3N  N -2 DJ      -200   -67,0   67,0
--  --                    Bye        

---------------------------------------------------------------------------------

30    KQT62       
East  9864        
None  964         
      T           
A87         J943  
Q           T732  
T73         AJ8   
A87652      J4    
      5           
      AKJ5        
      KQ52        
      KQ93        

 Pair   Contr    Ld    Result      Score    
 3 103  4H  S +1 CA   450       127,0 -127,0
18 118  4H  S +1 CA   450       127,0 -127,0
 6 106  4H  S  = D7   420       115,0 -115,0
15 115  4H  N  = DA   420       115,0 -115,0
 8 108  2Cx W -1 SK   100         9,0   -9,0
 5 105  2C  W -1 SK    50       -10,0   10,0
17 117  2C  W -1 SK    50       -10,0   10,0
 1 101  4H  N -1 H3       -50   -50,0   50,0
 2 102  4H  N -1 C4       -50   -50,0   50,0
 7 107  4H  S -1 CA       -50   -50,0   50,0
11 111  4H  N -1 H2       -50   -50,0   50,0
12 112  4H  N -1 CJ       -50   -50,0   50,0
13 113  4H  N -1 HQ       -50   -50,0   50,0
14 114  4H  N -1 DQ       -50   -50,0   50,0
16 116  3N  S -1 D7       -50   -50,0   50,0
 4 104  3S  N -2 H6      -100   -73,0   73,0
--  --                    Bye        


Score tables  WMSG - Open - Round of 16  PBN  Text file  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.