2008-10-11  1st WMSG - Open - Round of 16, portion 1

Score tables  WMSG - Open - Round of 16  PBN  Text file  More information

20 tables, 32 pairs, 8 phantom pair. Number of boards: 14.

Rank  Pair  Score  Name                                   Team       

   1    18   1,89  Bernard DEHAYE - Zvi ENGEL             Belgium    
   2   103   1,55  Zhong FU - Jie ZHAO                    China      
   3   117   1,20  Vincent RAMONDT - Berry WESTRA         Netherlands
   4     1   1,03  Lorenzo LAURIA - Alfredo VERSACE       Italy      
   5     6   0,84  Nicklas SANDQVIST - Artur MALINOWSKI   England    

   6   114   0,57  Jorgen MOLBERG - Terje AA              Norway     
   7   112   0,51  Jerzy SKRZYPCZAK - Boguslaw GIERULSKI  Poland     
   8   116   0,48  David GOLD - Tom TOWNSEND              England    
   9     5   0,47  Ophir HERBST - Ilan HERBST             Israel     
  10   102   0,46  Eric RODWELL - Jeff MECKSTROTH         USA        

  11     7   0,40  Simon de WIJS - Bauke MULLER           Netherlands
  12     4   0,28  Tor HELNESS - Geir HELGEMO             Norway     
  13   113   0,26  Diego BRENNER - Marcelo BRANCO         Brazil     
  14     8   0,13  Michael GROMOELLER - Andreas KIRMSE    Germany    
  15   115   0,02  Ron PACHTMAN - Eldad GINOSSAR          Israel     

  16    11   0,00  Sunit CHOKSHI - Subhash GUPTA          India      
       111   0,00  Fulvio FANTONI - Claudio NUNES         Italy      
  18    15  -0,02  Ionut COLDEA - Marius IONITA           Romania    
  19   108  -0,13  Philippe COENRAETS - Thierry COOREMAN  Belgium    
  20    13  -0,26  Haojun SHI - Zejun ZHUANG              China      

  21   104  -0,28  Ismail KANDEMIR - Suleyman KOLATA      Turkey     
  22   107  -0,40  Maksim KARPOV - Tiit LAANEMAE          Estonia    
  23     2  -0,46  Krzysztof MARTENS - Krzysztof JASSEM   Poland     
  24   105  -0,47  Ovidiu GHIGHECI - Marius BRICIU        Romania    
  25    16  -0,48  Georgi KARAKOLEV - Danail DANAILOV     Bulgaria   

  26    12  -0,51  Richard FREEMAN - Nick NICKELL         USA        
  27    14  -0,57  Eymen BEDIR - Hakan GOKSU              Turkey     
  28   106  -0,84  Julian STEFANOV - Victor ARONOV        Bulgaria   
  29   101  -1,03  Kiran NADAR - Bachiraju SATYANARAYANA  India      
  30    17  -1,20  Vassili LEVENKO - Sven SESTER          Estonia    

  31     3  -1,55  Gabriel CHAGAS - Miguel VILLAS-BOAS    Brazil     
  32   118  -1,89  Josef PIEKAREK - Alexander SMIRNOV     Germany    

---------------------------------------------------------------------------------

1     Q65         
North AKQ92       
None  K982        
      2           
98          43    
J6          874   
T753        QJ4   
AQT86       K7543 
      AKJT72      
      T53         
      A6          
      J9          

 Pair   Contr    Ld    Result      Score    
 1 101  6S  S +1 C6  1010        91,0  -91,0
 2 102  6S  S +1 S9  1010        91,0  -91,0
 6 106  6S  S +1 S4  1010        91,0  -91,0
13 113  6S  S +1 S9  1010        91,0  -91,0
15 115  6H  N +1 H4  1010        91,0  -91,0
 7 107  6S  S  = CA   980        78,0  -78,0
16 116  6S  S  = CA   980        78,0  -78,0
18 118  6S  N  = CA   980        78,0  -78,0
 4 104  4S  S +3 S9   510       -82,0   82,0
 8 108  4H  N +3 H2   510       -82,0   82,0
11 111  4S  S +3 S9   510       -82,0   82,0
12 112  4S  S +3 S8   510       -82,0   82,0
14 114  4S  S +3 S3   510       -82,0   82,0
 3 103  4S  N +2 C3   480       -93,0   93,0
 5 105  4S  S +2 C5   480       -93,0   93,0
17 117  4H  N +2 C2   480       -93,0   93,0
--  --                    Bye        

---------------------------------------------------------------------------------

2     Q983        
East  AKT3        
N-S   KQ6         
      A4          
J           A74   
QJ974       52    
9432        87    
863         KQJT95
      KT652       
      86          
      AJT5        
      72          

 Pair   Contr    Ld    Result      Score    
 5 105  5Cx E -4 H8   800        65,0  -65,0
13 113  5Cx E -4 H8   800        65,0  -65,0
 7 107  4S  S +2 H6   680        19,0  -19,0
 2 102  5S  S  = C8   650         4,0   -4,0
 3 103  4S  S +1 C3   650         4,0   -4,0
 4 104  4S  S +1 C3   650         4,0   -4,0
 6 106  4S  S +1 C8   650         4,0   -4,0
 8 108  4S  S +1 C2   650         4,0   -4,0
11 111  4S  S +1 C8   650         4,0   -4,0
12 112  4S  S +1 C6   650         4,0   -4,0
14 114  4S  N +1 CK   650         4,0   -4,0
15 115  4S  S +1 C4   650         4,0   -4,0
16 116  4S  S +1 C4   650         4,0   -4,0
17 117  4S  S +1 C6   650         4,0   -4,0
18 118  4S  N +1 C2   650         4,0   -4,0
 1 101  3N  N -2 CK      -200  -197,0  197,0
--  --                    Bye        

---------------------------------------------------------------------------------

3     AK8         
South Q974        
E-W   AJT3        
      53          
Q4          9763  
J86532      K     
Q86         952   
QJ          A8642 
      JT52        
      AT          
      K74         
      KT97        

 Pair   Contr    Ld    Result      Score    
 1 101  3N  N +3 C4   490        19,0  -19,0
 2 102  3N  S +3 D6   490        19,0  -19,0
14 114  3N  S +3 D4   490        19,0  -19,0
16 116  3N  S +3 CQ   490        19,0  -19,0
12 112  4S  S +2 CQ   480        17,0  -17,0
 4 104  3N  N +2 C4   460         3,0   -3,0
 5 105  3N  S +2 DQ   460         3,0   -3,0
 8 108  3N  S +2 H2   460         3,0   -3,0
15 115  3N  S +2 H6   460         3,0   -3,0
17 117  3N  N +2 C5   460         3,0   -3,0
 3 103  3N  N +1 S7   430       -13,0   13,0
 6 106  3N  N +1 C4   430       -13,0   13,0
11 111  3N  N +1 D6   430       -13,0   13,0
18 118  3N  N +1 CQ   430       -13,0   13,0
 7 107  3N  N  = C2   400       -28,0   28,0
13 113  3N  N  = D5   400       -28,0   28,0
--  --                    Bye        

---------------------------------------------------------------------------------

4     KQJ         
West  QT6         
All   KT842       
      KJ          
T953        6     
53          A874  
AJ7         Q953  
AT86        9543  
      A8742       
      KJ92        
      6           
      Q72         

 Pair   Contr    Ld    Result      Score    
12 112  4S  N +1 D3   650        16,0  -16,0
 1 101  4S  N  = D6   620         0,0    0,0
 2 102  4S  N  = D5   620         0,0    0,0
 3 103  4S  N  = D5   620         0,0    0,0
 5 105  4S  N  = D5   620         0,0    0,0
 6 106  4S  N  = D3   620         0,0    0,0
 7 107  4S  S  = S3   620         0,0    0,0
 8 108  4S  S  = S2   620         0,0    0,0
11 111  4S  N  = D6   620         0,0    0,0
13 113  4S  N  = D3   620         0,0    0,0
14 114  4S  S  = S4   620         0,0    0,0
15 115  4S  N  = D3   620         0,0    0,0
16 116  4S  N  = D3   620         0,0    0,0
17 117  4S  S  = H5   620         0,0    0,0
18 118  4S  N  = C4   620         0,0    0,0
 4 104  3N  N  = D4   600       -16,0   16,0
--  --                    Bye        

---------------------------------------------------------------------------------

5     Q542        
North AQJ         
N-S   T764        
      85          
J6          K987  
T82         64    
AQ93        K8    
T962        AKJ43 
      AT3         
      K9753       
      J52         
      Q7          

 Pair   Contr    Ld    Result      Score    
 4 104  4C  E -1 H3    50        68,0  -68,0
 3 103  2C  E  = H5       -90    12,0  -12,0
 1 101  2C  E +1 H3      -110     2,0   -2,0
 8 108  2C  E +1 H2      -110     2,0   -2,0
12 112  3C  E  = H5      -110     2,0   -2,0
14 114  3C  E  = S2      -110     2,0   -2,0
15 115  3C  E  = H3      -110     2,0   -2,0
16 116  3C  E  = H4      -110     2,0   -2,0
17 117  3C  E  = H3      -110     2,0   -2,0
 2 102  1N  E +1 H5      -120    -4,0    4,0
 6 106  1N  E +1 H4      -120    -4,0    4,0
 5 105  3C  E +1 H5      -130   -11,0   11,0
 7 107  3C  E +1 D2      -130   -11,0   11,0
13 113  3C  E +1 C7      -130   -11,0   11,0
18 118  2C  E +2 D2      -130   -11,0   11,0
11 111  3H  S -2 CT      -200   -42,0   42,0
--  --                    Bye        

---------------------------------------------------------------------------------

6     K854        
East  Q98         
E-W   74          
      QT96        
J           Q9632 
T432        AK    
96532       KT    
AKJ         7543  
      AT7         
      J765        
      AQJ8        
      82          

 Pair   Contr    Ld    Result      Score    
 4 104  2C  E -3 C2   300        64,0  -64,0
 8 108  1N  W -3 CT   300        64,0  -64,0
11 111  1N  E -3 H5   300        64,0  -64,0
17 117  1N  W -3 H8   300        64,0  -64,0
 5 105  2D  W -2 D4   200        24,0  -24,0
14 114  1N  W -2 CT   200        24,0  -24,0
15 115  1N  N +2 C5   150         3,0   -3,0
16 116  1N  N +2 C5   150         3,0   -3,0
 3 103  2H  N +1 HK   140         2,0   -2,0
 2 102  1N  N +1 C3   120       -10,0   10,0
 7 107  1N  N +1 C5   120       -10,0   10,0
18 118  1N  N +1 C2   120       -10,0   10,0
12 112  1N  W -1 C6   100       -20,0   20,0
 1 101  1N  N  = S3    90       -21,0   21,0
 6 106  2C  N -2 HA      -100   -91,0   91,0
13 113  2Cx N -2 HK      -300  -150,0  150,0
--  --                    Bye        

---------------------------------------------------------------------------------

7     AJ3         
South KT4         
All   T92         
      J982        
9864        K     
765         Q9832 
QJ8         AK764 
A54         K7    
      QT752       
      AJ          
      53          
      QT63        

 Pair   Contr    Ld    Result      Score    
 3 103  4H  E -2 S5   200        74,0  -74,0
12 112  4H  E -2 S5   200        74,0  -74,0
18 118  4H  E -2 S3   200        74,0  -74,0
 1 101  4H  E -1 S2   100        33,0  -33,0
 4 104  4H  E -1 S2   100        33,0  -33,0
 5 105  4H  W -1 S5   100        33,0  -33,0
 6 106  4H  E -1 S4   100        33,0  -33,0
13 113  4H  E -1 S2   100        33,0  -33,0
14 114  4H  E -1 S2   100        33,0  -33,0
15 115  4H  E -1 S2   100        33,0  -33,0
 2 102  3H  E  = D3      -140   -56,0   56,0
 7 107  3H  E  = S2      -140   -56,0   56,0
 8 108  2H  E +1 D5      -140   -56,0   56,0
11 111  3H  W  = C6      -140   -56,0   56,0
16 116  3H  E  = S3      -140   -56,0   56,0
17 117  3N  W +1 DT      -630  -173,0  173,0
--  --                    Bye        

---------------------------------------------------------------------------------

8     Q975        
West  KT6         
None  AK9         
      QT3         
T8          AKJ4  
AJ93        Q42   
QJ64        73    
974         A865  
      632         
      875         
      T852        
      KJ2         

 Pair   Contr    Ld    Result      Score    
 4 104  1N  N  = SA    90        77,0  -77,0
18 118  2H  E -1 S5    50        61,0  -61,0
13 113  1C  N -1 SA       -50    23,0  -23,0
 1 101  1H  W  = S7       -80     8,0   -8,0
 5 105  1S  E  = H7       -80     8,0   -8,0
 8 108  1N  W  = DA       -90     1,0   -1,0
 6 106  1N  N -2 SA      -100    -4,0    4,0
 7 107  1N  N -2 SA      -100    -4,0    4,0
14 114  1N  S -2 SA      -100    -4,0    4,0
15 115  1N  N -2 SA      -100    -4,0    4,0
16 116  1N  N -2 SA      -100    -4,0    4,0
17 117  1Sx N -1 SA      -100    -4,0    4,0
11 111  1H  W +2 DA      -140   -22,0   22,0
12 112  2H  W +1 S5      -140   -22,0   22,0
 3 103  1N  N -3 SA      -150   -28,0   28,0
 2 102  1Nx N -2 SA      -300   -82,0   82,0
--  --                    Bye        

---------------------------------------------------------------------------------

9     J875        
North 8           
E-W   T2          
      J98652      
AKQT4       932   
T653        KJ92  
KJ5         AQ873 
K           3     
      6           
      AQ74        
      964         
      AQT74       

 Pair   Contr    Ld    Result      Score    
 1 101  5Cx S  = SA   550       149,0 -149,0
 6 106  5Cx S  = SK   550       149,0 -149,0
 5 105  5H  W -4 C6   400       116,0 -116,0
 8 108  5C  S  = SK   400       116,0 -116,0
11 111  4S  W -2 H8   200        52,0  -52,0
17 117  4S  W -1 C5   100        19,0  -19,0
16 116  5C  N -1 DA       -50   -27,0   27,0
 2 102  5Cx S -1 SK      -100   -49,0   49,0
 3 103  5Cx S -1 SK      -100   -49,0   49,0
 4 104  5Cx S -1 SA      -100   -49,0   49,0
 7 107  5Cx S -1 SK      -100   -49,0   49,0
12 112  5Cx S -1 SA      -100   -49,0   49,0
14 114  5Cx S -1 SA      -100   -49,0   49,0
15 115  5Cx S -1 SA      -100   -49,0   49,0
18 118  5Cx N -1 SA      -100   -49,0   49,0
13 113  4H  W  = C3      -620  -182,0  182,0
--  --                    Bye        

---------------------------------------------------------------------------------

10    J93         
East  K           
All   AKQJ83      
      T75         
64          Q7    
AT874       QJ96  
7652        T9    
64          KJ932 
      AKT852      
      532         
      4           
      AQ8         

 Pair   Contr    Ld    Result      Score    
 6 106  6S  S +1 H7  1460       158,0 -158,0
11 111  6S  S +1 H4  1460       158,0 -158,0
 1 101  6S  S  = HA  1430       142,0 -142,0
18 118  6S  N  = HA  1430       142,0 -142,0
 2 102  4S  S +3 C6   710       -50,0   50,0
 3 103  4S  S +3 C6   710       -50,0   50,0
 4 104  5S  S +2 H4   710       -50,0   50,0
 5 105  4S  S +3 C6   710       -50,0   50,0
 7 107  4S  S +3 C6   710       -50,0   50,0
 8 108  4S  S +3 D6   710       -50,0   50,0
12 112  5S  S +2 H7   710       -50,0   50,0
13 113  4S  S +3 C6   710       -50,0   50,0
14 114  4S  S +3 C6   710       -50,0   50,0
15 115  4S  S +3 D6   710       -50,0   50,0
16 116  4S  S +3 C2   710       -50,0   50,0
17 117  4S  S +3 C6   710       -50,0   50,0
--  --                    Bye        

---------------------------------------------------------------------------------

11    Q4          
South 872         
None  Q872        
      A943        
J87         T963  
AJ965       KQT43 
T63         K     
K8          752   
      AK52        
      ---         
      AJ954       
      QJT6        

 Pair   Contr    Ld    Result      Score    
 7 107  6D  S +1 HA   940       142,0 -142,0
13 113  6D  S +1 HA   940       142,0 -142,0
14 114  6C  N +1 H2   940       142,0 -142,0
18 118  4Hx E -3 D2   500        -5,0    5,0
 1 101  5D  S +2 D3   440       -34,0   34,0
 2 102  5D  S +2 HA   440       -34,0   34,0
 3 103  5D  S +2 HA   440       -34,0   34,0
 4 104  5D  S +2 HA   440       -34,0   34,0
 5 105  5D  S +2 HA   440       -34,0   34,0
 6 106  5D  S +2 HA   440       -34,0   34,0
 8 108  5D  S +2 D6   440       -34,0   34,0
11 111  5D  S +2 HA   440       -34,0   34,0
12 112  5D  S +2 S8   440       -34,0   34,0
15 115  5D  S +2 HA   440       -34,0   34,0
16 116  5D  S +2 HA   440       -34,0   34,0
17 117  5C  S  = HA   400       -47,0   47,0
--  --                    Bye        

---------------------------------------------------------------------------------

12    72          
West  AQJ852      
N-S   2           
      AJ75        
J954        A3    
3           964   
KJ6        AQ87543
KQ642       9     
      KQT86       
      KT7         
      T9          
      T83         

 Pair   Contr    Ld    Result      Score    
12 112  4Hx N  = C9   790       184,0 -184,0
 8 108  3H  N +1 C9   170        37,0  -37,0
 1 101  5Dx E -1 DT   100        16,0  -16,0
 5 105  5Dx E -1 SK   100        16,0  -16,0
 7 107  5Dx E -1 H7   100        16,0  -16,0
14 114  5Dx E -1 H5   100        16,0  -16,0
18 118  5Dx E -1 SK   100        16,0  -16,0
 2 102  5D  W -1 HA    50       -11,0   11,0
 4 104  5D  E -1 SK    50       -11,0   11,0
 6 106  5D  W -1 HA    50       -11,0   11,0
13 113  5D  E -1 HK    50       -11,0   11,0
15 115  5D  E -1 H7    50       -11,0   11,0
16 116  5D  E -1 HT    50       -11,0   11,0
17 117  5D  E -1 H7    50       -11,0   11,0
11 111  2S  S -1 CK      -100   -66,0   66,0
 3 103  5D  E  = C3      -400  -158,0  158,0
--  --                    Bye        

---------------------------------------------------------------------------------

13    AJ43        
North J75         
All   976         
      T95         
T72         K8    
Q62         A3    
Q43         KJT85 
A742        KQ83  
      Q965        
      KT984       
      A2          
      J6          

 Pair   Contr    Ld    Result      Score    
 7 107  2N  W  = H5      -120    54,0  -54,0
 4 104  3C  W +1 H5      -130    54,0  -54,0
11 111  3C  E +2 H9      -150    39,0  -39,0
17 117  2C  E +3 H3      -150    39,0  -39,0
18 118  3C  E +2 HT      -150    39,0  -39,0
 1 101  1N  E +3 HT      -180    25,0  -25,0
 2 102  1N  E +3 HT      -180    25,0  -25,0
 3 103  1N  E +3 HT      -180    25,0  -25,0
 5 105  1N  E +3 HT      -180    25,0  -25,0
 8 108  1N  E +3 HT      -180    25,0  -25,0
13 113  1N  E +3 HT      -180    25,0  -25,0
15 115  1N  E +3 HT      -180    25,0  -25,0
16 116  3S  N -3 CK      -300   -20,0   20,0
 6 106  5C  E  = S5      -600  -118,0  118,0
12 112  3N  W +1 H5      -630  -131,0  131,0
14 114  3N  E +1 HT      -630  -131,0  131,0
--  --                    Bye        

---------------------------------------------------------------------------------

14    KQ43        
East  K2          
None  KQ9         
      8762        
J9          T652  
AQ973       J     
AJ2         T865  
Q54         AKT9  
      A87         
      T8654       
      743         
      J3          

 Pair   Contr    Ld    Result      Score    
18 118  1S  S  = C2    80        71,0  -71,0
 2 102  2N  W -1 C7    50        61,0  -61,0
 6 106  2S  S -1 C5       -50    17,0  -17,0
 4 104  1N  W  = C6       -90    -2,0    2,0
 8 108  1N  W  = C8       -90    -2,0    2,0
11 111  1N  W  = C2       -90    -2,0    2,0
13 113  1N  W  = C8       -90    -2,0    2,0
 5 105  2S  S -2 C4      -100    -4,0    4,0
16 116  2S  S -2 C4      -100    -4,0    4,0
17 117  2S  S -2 C4      -100    -4,0    4,0
 1 101  1N  W +1 C8      -120   -17,0   17,0
 3 103  2N  E  = D7      -120   -17,0   17,0
 7 107  1N  W +1 C7      -120   -17,0   17,0
12 112  1N  W +1 C7      -120   -17,0   17,0
15 115  2N  W  = C7      -120   -17,0   17,0
14 114  2N  E +2 DK      -180   -44,0   44,0
--  --                    Bye        


Score tables  WMSG - Open - Round of 16  PBN  Text file  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.