2008-10-06  1st WMSG - Open - Qualifying RR1

Score tables  PBN  Text file  More information

80 tables, 140 pairs, 20 phantom pair. Number of boards: 16.

Rank  Pair  Score  Name                                                    Team                  

   1    18   3,46  Vincent DEMUY  - Marc-Andre FOURCAUDOT                  Canada                
   2   508   3,23  Mohammed SALAHUDDIN - Moazzem HOSSAIN                   Bangladesh            
   3   509   2,92  Krzysztof JASSEM - Krzysztof MARTENS                    Poland                
   4   112   2,61  Vassili LEVENKO - Sven SESTER                           Estonia               
   5   705   2,29  Nicklas SANDQVIST - Artur MALINOWSKI                    England               

   6   704   2,22  Ismail KANDEMIR - Suleyman KOLATA                       Turkey                
   7     7   2,08  Lorenzo LAURIA - Alfredo VERSACE                        Italy                 
   8   716   2,03  Nebojsa TODOROVIC - Marko PERISIC                       Serbia                
   9   516   2,01  Federico GODED - Gonzalo GODED MERINO                   Spain                 
  10   402   1,91  Tor HELNESS - Geir HELGEMO                              Norway                

  11   615   1,88  David GOLD - Tom TOWNSEND                               England               
  12   701   1,83  Julius Anthonius GEORGE - Taufik Gautama ASBI           Indonesia             
  13    11   1,73  Soren CHRISTIANSEN - Jens AUKEN                         Denmark               
  14   319   1,64  Peter TRENKA - Peter BARCZY                             Hungary               
  15   507   1,64  Julian STEFANOV - Victor ARONOV                         Bulgaria              

  16    19   1,54  Neville EBER - Chris BOSENBERG                          South Africa          
  17   206   1,48  Ophir HERBST - Ilan HERBST                              Israel                
  18   109   1,45  Glen HOLMAN - Tim COPE                                  South Africa          
  19   713   1,44  Pierre CHIDIAC - Faycal HAMDAN                          Lebanon               
  20   712   1,36  Kirawat LIMSINSOPON - Pramoul ANG-KAEW                  Thailand              

  21   203   1,35  Elizabeth McGOWAN - Mike ASH                            Scotland              
  22     4   1,35  Ionut COLDEA - Marius IONITA                            Romania               
  23   316   1,31  Ron PACHTMAN - Eldad GINOSSAR                           Israel                
  24   618   1,28  Bachar ABOU CHANAB - Marco SASSELLI                     Switzerland           
  25   305   1,24  Anders MORATH - Bengt-Erik EFRAIMSSON                   Sweden                

  26   214   1,21  Massimo SOROLDONI - Daniele ZACCARIA                    San Marino            
  27   513   1,19  Philippe MATHIEU - Jean-Pierre BOUVERESSE               Guadeloupe            
  28   417   1,19  Georgi KARAKOLEV - Danail DANAILOV                      Bulgaria              
  29   117   1,14  Fulvio FANTONI - Claudio NUNES                          Italy                 
  30   608   1,09  Andrej SOTNIKOU - Henadzi MEDUSHEUSKI                   Belarus               

  31   418   1,08  Khondoker Mobinul ISLAM - Akm Rafiqul Hossain SIDDIQUE  Bangladesh            
  32   603   1,06  Michel EIDI - Gabriel HARFOUCHE                         Lebanon               
  33   201   1,03  Nuno PAZ - Carlos LUIS                                  Portugal              
  34   102   1,02  Marian HENC - Karol LOHAY                               Slovakia              
  35   719   0,99  Richard FREEMAN - Nick NICKELL                          USA                   

  36   401   0,98  Tom JACOB - Malcolm MAYER                               New Zealand           
  37   609   0,97  Jeff MECKSTROTH - Eric RODWELL                          USA                   
  38   506   0,93  Marcelo CARACCI - Loreto CUEVAS                         Chile                 
  39   602   0,85  Pornthep LEELASA-NGUAN - Patnarin KITCHAKARN            Thailand              
  40   207   0,78  Chi-Cheung NG - Cheuk-Hin LEUNG                         China Hong Kong       

  41   611   0,75  Santje PANELEWEN - Franky Steven KARWUR                 Indonesia             
  42   405   0,75  Shukmeyster BORIS - Petro KARLIKOV                      Ukraine               
  43   614   0,74  Enver KOKSOY - Levent OZGUL                             Turkey                
  44   215   0,72  Johnny OSTBERG - Mats AXDORPH                           Sweden                
  45   411   0,70  Adalsteinn JORGENSEN - Sverrir ARMANNSSON               Iceland               

  46   503   0,65  Alan DOUGLAS - Sven PRIDE                               Bermuda               
  47   312   0,65  Arno LINDERMANN - Christian TERRANEO                    Austria               
  48   607   0,58  Josef PIEKAREK - Alexander SMIRNOV                      Germany               
  49   412   0,56  Adel EL KORDY - Ayman AZZAM                             Egypt                 
  50   419   0,55  Boguslaw GIERULSKI - Jerzy SKRZYPCZAK                   Poland                

  51   606   0,50  Dejan JOVANOVIC - Zoran KOLDZIC                         Serbia                
  52     8   0,46  Artan XHORI - Armand XHULI                              Albania               
  53   209   0,45  Gyorgy SZALAY - Laszlo HARANGOZO                        Hungary               
  54    15   0,43  Nauman BUTT - Zia Hyder NAQI                            Pakistan              
  55   318   0,37  Gustavo Jorge ALUJAS - Julio Alberto ALFONSIN           Argentina             

  56   414   0,36  Drazen MARTINOVIC - Igor NOVOSEL                        Bosnia and Herzegovina
  57   317   0,35  Chung-Man LEUNG - Wai-Lap CHIU                          China Hong Kong       
  58   717   0,33  Entscho WLADOW - Michael ELINESCU                       Germany               
  59    14   0,32  Pierre ZIMMERMANN - Franck MULTON                       France                
  60   404   0,28  Ding-Ming YEN - Chih-Tsung CHEN                         Chinese Taipei        

  61   202   0,28  Gunther PURKARTHOFER - Jan FUCIK                        Austria               
  62   311   0,20  Jose Carlos HENRIQUES - Joao SA                         Portugal              
  63   208   0,18  Carlos PELLEGRINI - Serge de MULLER                     Argentina             
  64     1   0,17  Bobby PERSAD - Mohan SEEPERSAD                          Trinidad and Tobago   
  65   515   0,09  Oleg ROVYSHYN - Yuliy CHUMACK                           Ukraine               

  66   204   0,07  Rex JAMES - Trevor JONES                                Jamaica               
  67   106   0,07  Hidenori NARITA - Yoichi ITO                            Japan                 
  68    16   0,03  Hiroyuki NODA - Eiji OHTAKA                             Japan                 
  69   213   0,03  Christian BLAIS - Charly Didier Jean Jacques MAZET      French Polynesia      
  70   105   0,00  Farrukh LIAQAT - Rahim YASSER                           Pakistan              

  71     5   0,00  U Peng LAI  - Hong Mou CHEONG                           China Macau           
  72   313  -0,03  Roy BENNETT - David LIGGAT                              Scotland              
  73   116  -0,03  Padraigh O'BRIAIN - Michael O'BRIAIN                    Ireland               
  74     6  -0,07  Tommy GARVEY - John CARROLL                             Ireland               
  75   304  -0,07  Giancarlo BRIOLINI - Fiorenzo FIORINI                   San Marino            

  76   415  -0,09  Derrick HENG - Dennis KOW                               Singapore             
  77   101  -0,17  Morten BILDE - Jorgen HANSEN                            Denmark               
  78   308  -0,18  K Raman VENKATARAMAN - Sunit CHOKSHI                    India                 
  79   211  -0,20  Elena ALFEJEVA - Maris MATISONS                         Latvia                
  80   302  -0,28  Maxim ZHMAK - Andrei SHUDNEV                            Russia                

  81   504  -0,28  Samir DOLAREVIC - Ranko TICA                            Bosnia and Herzegovina
  82   114  -0,32  Marius BRICIU - Ovidiu GHIGHECI                         Romania               
  83   617  -0,33  Loukas ZOTOS - Aris SAPOUNAKIS                          Greece                
  84   217  -0,35  Gonzalo HERRERA - Ma. Guadalupe CESPEDES                Mexico                
  85   514  -0,36  Tien-Hsun LIU - Juei-Yu SHIH                            Chinese Taipei        

  86   218  -0,37  Bachiraju SATYANARAYANA - Kiran NADAR                   India                 
  87   115  -0,43  Vincent LEI - Antonio Pedro do ROSARIO                  China Macau           
  88   309  -0,45  Zejun ZHUANG - Haojun SHI                               China                 
  89   108  -0,46  Dan JACOB - Robert LEBI                                 Canada                
  90   706  -0,50  Philippe SIMON - Patrice TOULET                         Reunion               

  91   519  -0,55  Giorgi ABZIANIDZE - Revaz BERIASHVILI                   Georgia               
  92   512  -0,56  Ulf TUNDAL - Glenn GROETHEIM                            Norway                
  93   707  -0,58  Philippos KARAMANLIS - Manolis PROTONOTARIOS            Greece                
  94   212  -0,65  Vadim KHOLOMEEV - Jouri KHIOUPPENEN                     Russia                
  95   403  -0,65  Dominique GERIN - Jean-Dominique SARROLA                Guadeloupe            

  96   511  -0,70  Peter NEWELL - Martin REID                              New Zealand           
  97   315  -0,72  Neong Wook SEO - Bok Hee LEE                            Korea                 
  98   714  -0,74  Arunas JANKAUSKAS - Gediminas POSKA                     Lithuania             
  99   505  -0,75  Chun Tat NG - Krishnan RAJENDRA                         Singapore             
 100   711  -0,75  Eduardo ROSEN - Zoraida DIEBOLD                         Venezuela             

 101   307  -0,78  Dora MONTELONGO - Enrico PAGANI                         Mexico                
 102   702  -0,85  Ceferino CARREON - Martin ANASTACIO                     Philippines           
 103   406  -0,93  Andres KNAP - Arturo WASIK                              Spain                 
 104   709  -0,97  Sireen BARAKAT - Marwan GHANEM                          Jordan                
 105   501  -0,98  Bjorn EYSTEINSSON - Jon BALDURSSON                      Iceland               

 106   619  -0,99  Ghassan GHANEM - Nuha HATTAR-GHANEM                     Jordan                
 107     2  -1,02  Maksim KARPOV - Tiit LAANEMAE                           Estonia               
 108   301  -1,03  Aigars GERMANIS - Andris SMILGAJS                       Latvia                
 109   703  -1,06  Mushir AHMAD - Diniar MINWALLA                          Botswana              
 110   518  -1,08  Abdelltif BELKOUCH - Mohammed Saad BERNAT               Morocco               

 111   708  -1,09  Gojko ZIVKOVIC - David MOSSOP                           Switzerland           
 112    17  -1,14  Kauko KOISTINEN - Juhani LEIKOLA                        Finland               
 113   517  -1,19  Philippe COENRAETS - Thierry COOREMAN                   Belgium               
 114   413  -1,19  John BURVILLE - Tony J. SAUNDERS                        Bermuda               
 115   314  -1,21  Calvin WONG - Hubert WHITE                              Jamaica               

 116   205  -1,24  Jung Jin CHOI - Jung Bae JANG                           Korea                 
 117   718  -1,28  Mikhail VOLFSON - Oleg GRADOVSKY                        Belarus               
 118   216  -1,31  Simon de WIJS - Bauke MULLER                            Netherlands           
 119   104  -1,35  Dominique PILON - Albert FAIGENBAUM                     France                
 120   303  -1,35  Jean-Pierre BRISON - Didier MEDAN                       French Polynesia      

 121   612  -1,36  Angeles QUIMSON - Vicente REYES                         Philippines           
 122   613  -1,44  George DANIEL - Modisaotsile DIKGANG                    Botswana              
 123     9  -1,45  Ashwin SHAH - Prafula SHAH                              Kenya                 
 124   306  -1,48  Huub BERTENS - Ton BAKKEREN                             Netherlands           
 125   119  -1,54  Kamal K SHAH - Rakesh SHARMA                            Kenya                 

 126   407  -1,64  Bernard DEHAYE - Zvi ENGEL                              Belgium               
 127   219  -1,64  Zhong FU - Jie ZHAO                                     China                 
 128   111  -1,73  Shamshad MOHAMED - Kalamazad MOHAMMED                   Trinidad and Tobago   
 129   601  -1,83  Paolo PASQUINI - Perla SULTAN                           Venezuela             
 130   715  -1,88  Matthew MULLAMPHY - Ron KLINGER                         Australia             

 131   502  -1,91  Tarek SADEK - Waleed El AHMADI                          Egypt                 
 132   416  -2,01  Beatriz MARANGUNIC - Alejandro SANCHEZ                  Chile                 
 133   616  -2,03  Yves MONDON - Didier DROUET                             Reunion               
 134   107  -2,08  Vesa LESKELA - Mikko TOIVONEN                           Finland               
 135   604  -2,22  Erikas VAINIKONIS - Alvydas SAULIS                      Lithuania             

 136   605  -2,29  Bobby RICHMAN - Peter GILL                              Australia             
 137    12  -2,61  Pavel MOKRAN - Eva SUCHA                                Slovakia              
 138   409  -2,92  Gocha GOSHADZE - Amiran KASRADZE                        Georgia               
 139   408  -3,23  Chantal CAMBOURNAC - Guy CAMBOURNAC                     Morocco               
 140   118  -3,46  Kostandin KAPO - Vjollca XHULI                          Albania               

---------------------------------------------------------------------------------

1     AQJ92       
North K3          
None  Q7          
      A742        
T54         K87   
Q          AJT9854
T9843       A5    
KQ95        6     
      63          
      762         
      KJ62        
      JT83        

  Pair   Contr     Ld    Result       Score     
213 313  4Hx  E -2 S6   300        494,0  -494,0
407 507  4Hx  E -2 S6   300        494,0  -494,0
604 704  4Hx  E -2 S3   300        494,0  -494,0
609 709  4Hx  E -2 S6   300        494,0  -494,0
403 503  2S   S  = HA   110        214,0  -214,0
  2 102  4H   E -2 S6   100        208,0  -208,0
206 306  4H   E -2 S6   100        208,0  -208,0
402 502  4H   E -2 CJ   100        208,0  -208,0
406 506  4H   E -2 S3   100        208,0  -208,0
614 714  4H   E -2 S6   100        208,0  -208,0
  4 104  3H   W -1 DQ    50        102,0  -102,0
  6 106  3H   E -1 S6    50        102,0  -102,0
  7 107  4H   E -1 H6    50        102,0  -102,0
 11 111  3H   E -1 S5    50        102,0  -102,0
 14 114  3H   E -1 S6    50        102,0  -102,0
 15 115  4H   E -1 S3    50        102,0  -102,0
 18 118  3H   E -1 S6    50        102,0  -102,0
205 305  3H   E -1 S6    50        102,0  -102,0
207 307  3H   E -1 S6    50        102,0  -102,0
212 312  3H   E -1 S6    50        102,0  -102,0
214 314  3H   E -1 S6    50        102,0  -102,0
217 317  3H   E -1 S6    50        102,0  -102,0
218 318  4H   E -1 S6    50        102,0  -102,0
405 505  3H   E -1 S6    50        102,0  -102,0
411 511  3H   E -1 S3    50        102,0  -102,0
412 512  3H   E -1 CJ    50        102,0  -102,0
414 514  3H   E -1 S6    50        102,0  -102,0
416 516  4H   E -1 S6    50        102,0  -102,0
417 517  3H   E -1 S3    50        102,0  -102,0
419 519  3H   E -1 S3    50        102,0  -102,0
603 703  3H   E -1 S6    50        102,0  -102,0
605 705  3H   E -1 S6    50        102,0  -102,0
606 706  4H   E -1 S6    50        102,0  -102,0
608 708  3H   E -1 S5    50        102,0  -102,0
611 711  3H   E -1 S6    50        102,0  -102,0
612 712  3H   E -1 S6    50        102,0  -102,0
613 713  3H   E -1 S3    50        102,0  -102,0
615 715  3H   E -1 S6    50        102,0  -102,0
617 717  3H   E -1 S6    50        102,0  -102,0
618 718  3H   E -1 S6    50        102,0  -102,0
 19 119  2S   N -1 C6       -50    -74,0    74,0
201 301  2S   N -1 C6       -50    -74,0    74,0
601 701  2S   N -1 C6       -50    -74,0    74,0
602 702  2S   N -1 C6       -50    -74,0    74,0
  9 109  3S   N -2 HA      -100   -167,0   167,0
 12 112  4S   N -2 HA      -100   -167,0   167,0
204 304  3C   N -2 HA      -100   -167,0   167,0
616 716  3S   N -2 C6      -100   -167,0   167,0
619 719  3S   N -2 HA      -100   -167,0   167,0
 16 116  2H   E  = S6      -110   -170,0   170,0
215 315  2H   E  = S6      -110   -170,0   170,0
216 316  2H   E  = S6      -110   -170,0   170,0
404 504  2H   E  = S6      -110   -170,0   170,0
409 509  2H   E  = S6      -110   -170,0   170,0
607 707  2H   E  = S3      -110   -170,0   170,0
202 302  3H   E  = S6      -140   -239,0   239,0
203 303  3H   E  = S6      -140   -239,0   239,0
209 309  3H   E  = CJ      -140   -239,0   239,0
211 311  3H   E  = S6      -140   -239,0   239,0
219 319  3H   E  = S6      -140   -239,0   239,0
401 501  3H   W  = C4      -140   -239,0   239,0
408 508  2H   E +1 S6      -140   -239,0   239,0
413 513  3H   E  = S6      -140   -239,0   239,0
  5 105  4S   N -3 C6      -150   -244,0   244,0
418 518  3S   N -3 HA      -150   -244,0   244,0
 17 117  3H   E +1 S6      -170   -301,0   301,0
415 515  2H   E +2 S6      -170   -301,0   301,0
  1 101  5C   N -4 HA      -200   -333,0   333,0
  8 108  3N   N -5 HA      -250   -402,0   402,0
208 308  2N   N -5 HQ      -250   -402,0   402,0
 --  --                     Bye         

---------------------------------------------------------------------------------

2     T84         
East  A654        
N-S   J5          
      K763        
QJ7         K952  
Q873        J     
976         KT3   
T54         AQJ98 
      A63         
      KT92        
      AQ842       
      2           

  Pair   Contr     Ld    Result       Score     
 15 115  3H   S +1 C4   170        250,0  -250,0
 19 119  2H   N +2 HJ   170        250,0  -250,0
203 303  2H   N +2 HJ   170        250,0  -250,0
615 715  2H   N +2 D3   170        250,0  -250,0
619 719  2H   N +2 CA   170        250,0  -250,0
  4 104  1N   N +2 CQ   150        202,0  -202,0
613 713  1N   N +2 CQ   150        202,0  -202,0
  7 107  3H   N  = S2   140        202,0  -202,0
  9 109  2S   N +1 HJ   140        202,0  -202,0
 14 114  2H   N +1 HJ   140        202,0  -202,0
 16 116  2H   N +1 HJ   140        202,0  -202,0
 18 118  3H   N  = HJ   140        202,0  -202,0
201 301  3H   N  = S3   140        202,0  -202,0
202 302  3H   N  = HJ   140        202,0  -202,0
209 309  3H   N  = HJ   140        202,0  -202,0
211 311  2H   N +1 CA   140        202,0  -202,0
212 312  3H   N  = D3   140        202,0  -202,0
403 503  1H   N +2 HJ   140        202,0  -202,0
407 507  3H   N  = HJ   140        202,0  -202,0
412 512  3H   N  = HJ   140        202,0  -202,0
417 517  2H   N +1 S5   140        202,0  -202,0
419 519  2H   N +1 CA   140        202,0  -202,0
603 703  2H   N +1 D2   140        202,0  -202,0
608 708  3H   N  = CA   140        202,0  -202,0
614 714  2H   N +1 HJ   140        202,0  -202,0
616 716  2H   N +1 CA   140        202,0  -202,0
618 718  3H   N  = HJ   140        202,0  -202,0
  5 105  2H   N  = S2   110        134,0  -134,0
  6 106  2H   N  = S5   110        134,0  -134,0
205 305  2D   S +1 C6   110        134,0  -134,0
607 707  2D   N +1 D3   110        134,0  -134,0
 17 117  1N   N  = CQ    90         92,0   -92,0
204 304  2D   S  = SQ    90         92,0   -92,0
208 308  1N   N  = CQ    90         92,0   -92,0
218 318  2D   S  = D7    90         92,0   -92,0
405 505  1D   S +1 SQ    90         92,0   -92,0
418 518  2D   S  = C4    90         92,0   -92,0
601 701  2D   S  = SQ    90         92,0   -92,0
602 702  1N   N  = CQ    90         92,0   -92,0
413 513  1D   S  = C4    70         72,0   -72,0
  1 101  3C   E -1 H2    50         22,0   -22,0
 12 112  2N   W -1 C3    50         22,0   -22,0
206 306  3C   E -1 HT    50         22,0   -22,0
217 317  2C   E -1 SA    50         22,0   -22,0
219 319  1N   E -1 D4    50         22,0   -22,0
605 705  3C   E -1 HT    50         22,0   -22,0
  8 108  1S   E  = C2       -80   -205,0   205,0
 11 111  1S   E  = C2       -80   -205,0   205,0
414 514  1S   E  = C2       -80   -205,0   205,0
604 704  2C   E  = HT       -90   -215,0   215,0
611 711  2C   E  = H9       -90   -215,0   215,0
  2 102  4H   N -1 CA      -100   -226,0   226,0
207 307  4H   N -1 HJ      -100   -226,0   226,0
213 313  4H   N -1 CA      -100   -226,0   226,0
214 314  4H   N -1 S2      -100   -226,0   226,0
215 315  3H   N -1 S2      -100   -226,0   226,0
402 502  4H   N -1 HJ      -100   -226,0   226,0
408 508  4H   N -1 HJ      -100   -226,0   226,0
411 511  3H   N -1 HJ      -100   -226,0   226,0
606 706  3H   S -1 SQ      -100   -226,0   226,0
216 316  1S   E +1 S3      -110   -232,0   232,0
415 515  1S   E +2 DA      -140   -292,0   292,0
401 501  4H   N -2 HJ      -200   -385,0   385,0
406 506  4H   N -2 HJ      -200   -385,0   385,0
416 516  3H   N -2 S5      -200   -385,0   385,0
609 709  4H   S -2 SQ      -200   -385,0   385,0
612 712  1N   N -2 CQ      -200   -385,0   385,0
617 717  3H   N -2 S2      -200   -385,0   385,0
404 504  4H   N -3 S5      -300   -530,0   530,0
409 509  4Hx  N -2 HJ      -500   -727,0   727,0
 --  --                     Bye         

---------------------------------------------------------------------------------

3     QJ5         
South K43         
E-W   QJ98432     
      ---         
AKT842      6     
85          JT72  
5           A7    
KQT8        J96542
      973         
      AQ96        
      KT6         
      A73         

  Pair   Contr     Ld    Result       Score     
 14 114  3Nx  E -5 D6  1400       1102,0 -1102,0
206 306  3N   N +2 HJ   460        640,0  -640,0
 18 118  3N   N +1 S6   430        612,0  -612,0
207 307  3N   N +1 S6   430        612,0  -612,0
415 515  3N   N +1 S6   430        612,0  -612,0
417 517  3N   N +1 S6   430        612,0  -612,0
607 707  5Cx  W -1 H5   200        329,0  -329,0
205 305  1N   N +3 S6   180        298,0  -298,0
402 502  3H   S +1 SA   170        290,0  -290,0
218 318  3D   S +1 SA   130        231,0  -231,0
  4 104  3D   S  = SA   110        166,0  -166,0
  5 105  3D   S  = SA   110        166,0  -166,0
  8 108  3D   N  = S6   110        166,0  -166,0
 12 112  3D   N  = S6   110        166,0  -166,0
 16 116  3D   N  = S6   110        166,0  -166,0
 17 117  3D   N  = S6   110        166,0  -166,0
211 311  3D   N  = S6   110        166,0  -166,0
212 312  3D   N  = SA   110        166,0  -166,0
216 316  3D   N  = SA   110        166,0  -166,0
401 501  3D   N  = S6   110        166,0  -166,0
403 503  3D   N  = S6   110        166,0  -166,0
409 509  3D   N  = S2   110        166,0  -166,0
413 513  3D   S  = SA   110        166,0  -166,0
414 514  3D   S  = SA   110        166,0  -166,0
416 516  3D   N  = S6   110        166,0  -166,0
606 706  3D   N  = S6   110        166,0  -166,0
608 708  3D   N  = S6   110        166,0  -166,0
611 711  3D   S  = SK   110        166,0  -166,0
614 714  3D   N  = S6   110        166,0  -166,0
615 715  3D   N  = S6   110        166,0  -166,0
619 719  3D   N  = S6   110        166,0  -166,0
 11 111  4D   N -1 S6       -50    -70,0    70,0
 15 115  4D   S -1 SA       -50    -70,0    70,0
 19 119  5D   N -1 C4       -50    -70,0    70,0
215 315  4D   N -1 S6       -50    -70,0    70,0
404 504  4D   N -1 S6       -50    -70,0    70,0
418 518  4D   N -1 S6       -50    -70,0    70,0
201 301  4Dx  N -1 S5      -100   -164,0   164,0
203 303  5D   N -2 S6      -100   -164,0   164,0
208 308  5D   N -2 S6      -100   -164,0   164,0
209 309  3N   S -2 SA      -100   -164,0   164,0
214 314  4H   S -2 SA      -100   -164,0   164,0
412 512  5D   N -2 S6      -100   -164,0   164,0
601 701  5D   N -2 S6      -100   -164,0   164,0
602 702  5D   S -2 SA      -100   -164,0   164,0
605 705  5D   S -2 SA      -100   -164,0   164,0
613 713  5D   N -2 S6      -100   -164,0   164,0
616 716  5D   N -2 S6      -100   -164,0   164,0
617 717  5D   N -2 S6      -100   -164,0   164,0
  6 106  3S   W  = DJ      -140   -231,0   231,0
405 505  3S   W  = DQ      -140   -231,0   231,0
406 506  3S   W  = DQ      -140   -231,0   231,0
407 507  3S   E  = DQ      -140   -231,0   231,0
408 508  2S   W +1 DQ      -140   -231,0   231,0
603 703  3S   E  = D2      -140   -231,0   231,0
609 709  3S   W  = DJ      -140   -231,0   231,0
  1 101  3N   N -3 S6      -150   -244,0   244,0
  2 102  3N   N -3 S6      -150   -244,0   244,0
  7 107  3N   N -3 S6      -150   -244,0   244,0
204 304  3S   W +1 DQ      -170   -287,0   287,0
213 313  2S   E +2 DQ      -170   -287,0   287,0
202 302  3N   N -4 C3      -200   -329,0   329,0
219 319  3N   N -4 S6      -200   -329,0   329,0
411 511  2S   W +3 DQ      -200   -329,0   329,0
419 519  3N   N -4 S6      -200   -329,0   329,0
604 704  3N   N -4 S6      -200   -329,0   329,0
  9 109  5Dx  N -2 S6      -300   -467,0   467,0
217 317  5Dx  N -2 S6      -300   -467,0   467,0
612 712  5Dx  N -2 S6      -300   -467,0   467,0
618 718  5Dx  N -2 S6      -300   -467,0   467,0
 --  --                     Bye         

---------------------------------------------------------------------------------

4     AJT84       
West  A9876       
All   2           
      87          
Q95         ---   
T42         KJ53  
KQ8         AJT974
J963        KQT   
      K7632       
      Q           
      653         
      A542        

  Pair   Contr     Ld    Result       Score     
206 306  4Sx  S +1 DK   990        755,0  -755,0
402 502  4Sx  S +1 DK   990        755,0  -755,0
417 517  5Sx  N  = DA   850        624,0  -624,0
607 707  5Sx  N  = CK   850        624,0  -624,0
  1 101  4Sx  S  = DK   790        561,0  -561,0
  8 108  4Sx  N  = DK   790        561,0  -561,0
 17 117  4Sx  S  = DK   790        561,0  -561,0
203 303  4Sx  N  = CK   790        561,0  -561,0
  6 106  4S   N +1 CQ   650        392,0  -392,0
 18 118  5S   N  = CK   650        392,0  -392,0
 19 119  4S   N +1 DK   650        392,0  -392,0
411 511  5S   N  = DA   650        392,0  -392,0
602 702  4S   S +1 DK   650        392,0  -392,0
608 708  4S   N +1 CK   650        392,0  -392,0
609 709  4S   N +1 CK   650        392,0  -392,0
  4 104  4S   N  = CK   620        344,0  -344,0
  5 105  4S   S  = DK   620        344,0  -344,0
  7 107  4S   N  = DK   620        344,0  -344,0
201 301  4S   S  = DK   620        344,0  -344,0
202 302  4S   S  = D2   620        344,0  -344,0
204 304  4S   S  = DK   620        344,0  -344,0
209 309  4S   S  = DK   620        344,0  -344,0
213 313  4S   N  = DA   620        344,0  -344,0
217 317  4S   N  = CK   620        344,0  -344,0
401 501  4S   N  = CK   620        344,0  -344,0
406 506  4S   S  = DK   620        344,0  -344,0
419 519  4S   N  = CQ   620        344,0  -344,0
601 701  4S   S  = DK   620        344,0  -344,0
606 706  4S   S  = DK   620        344,0  -344,0
614 714  4S   S  = DQ   620        344,0  -344,0
615 715  4S   S  = DK   620        344,0  -344,0
617 717  4S   N  = DA   620        344,0  -344,0
618 718  4S   S  = DK   620        344,0  -344,0
404 504  5Dx  E -2 S2   500        195,0  -195,0
214 314  3N   W -3 ST   300        -63,0    63,0
416 516  3N   E -3 ST   300        -63,0    63,0
613 713  3N   E -3 SJ   300        -63,0    63,0
 11 111  5Dx  E -1 HQ   200       -187,0   187,0
 15 115  5Dx  E -1 HQ   200       -187,0   187,0
 16 116  5D   E -2 S2   200       -187,0   187,0
212 312  5Dx  E -1 HQ   200       -187,0   187,0
215 315  5Dx  E -1 HQ   200       -187,0   187,0
218 318  3N   W -2 ST   200       -187,0   187,0
403 503  5Dx  W -1 HQ   200       -187,0   187,0
405 505  5Dx  E -1 HQ   200       -187,0   187,0
409 509  5Dx  E -1 HQ   200       -187,0   187,0
412 512  5Dx  E -1 HQ   200       -187,0   187,0
603 703  5Dx  E -1 HQ   200       -187,0   187,0
605 705  5D   E -2 S3   200       -187,0   187,0
  2 102  3S   N +1 CK   170       -232,0   232,0
  9 109  5D   E -1 CA   100       -325,0   325,0
207 307  5D   E -1 HQ   100       -325,0   325,0
415 515  5D   E -1 HQ   100       -325,0   325,0
611 711  5C   E -1 HQ   100       -325,0   325,0
612 712  5D   E -1 HQ   100       -325,0   325,0
616 716  5D   E -1 HQ   100       -325,0   325,0
216 316  5S   N -1 CK      -100   -509,0   509,0
414 514  4S   N -1 CK      -100   -509,0   509,0
208 308  3D   E +2 S2      -150   -573,0   573,0
413 513  3D   E +2 HQ      -150   -573,0   573,0
604 704  3D   E +2 HQ      -150   -573,0   573,0
619 719  3D   E +2 HQ      -150   -573,0   573,0
205 305  5Sx  N -1 DA      -200   -617,0   617,0
211 311  5Sx  S -1 DK      -200   -617,0   617,0
408 508  6Sx  N -1 H3      -200   -617,0   617,0
418 518  4Sx  S -1 DK      -200   -617,0   617,0
 12 112  3N   E  = HQ      -600   -893,0   893,0
407 507  5D   E  = S3      -600   -893,0   893,0
 14 114  5Dx  E  = HQ      -750   -977,0   977,0
219 319  5Dx  E  = S2      -750   -977,0   977,0
 --  --                     Bye         

---------------------------------------------------------------------------------

5     K93         
North QJ85        
N-S   KT4         
      653         
JT8         AQ6   
A4          T632  
AJ752       Q6    
JT8         AK42  
      7542        
      K97         
      983         
      Q97         

  Pair   Contr     Ld    Result       Score     
  8 108  3N   E -1 S2    50        630,0  -630,0
 16 116  3N   E -1 H7    50        630,0  -630,0
201 301  3N   E -1 H5    50        630,0  -630,0
207 307  3N   E -1 H7    50        630,0  -630,0
209 309  3N   E -1 H7    50        630,0  -630,0
401 501  3N   E -1 H7    50        630,0  -630,0
402 502  3N   E -1 H7    50        630,0  -630,0
412 512  3N   E -1 H7    50        630,0  -630,0
414 514  3N   E -1 D8    50        630,0  -630,0
