Open Teams
      Rank  Score  Name                                                   Team                     #     1     2     3     4     5     6     7     8     9     10

         1   1,69  Torild Heskje - Siv Thoresen                           Herland                 10  -0,15  1,49  3,34  1,32  2,17  2,08  1,76  1,68  1,63  1,59
         2   1,61  Hrólfur Hjaltason                                      Grant Thornton           7   3,15        2,07  0,72       -0,74 -0,33        4,17  2,26
         3   1,20  Sigurđur Vilhjálmsson                                  ASTRO A/S                7   3,95  2,72 -1,40        1,41 -2,79        1,27        3,23
         4   1,17  Valgarđ Blöndal - Rúnar Magnússon                      Ţrír frakkar             4              -2,41  0,79  4,19  2,10                  
         5   1,11  Tom Hanlon - Hugh Mcgann                               Moran                   10   1,04 -2,03  3,94 -0,58  1,38 -0,39  1,25  2,04  1,30  3,13

         6   1,07  Guđmundur Ágústsson - Friđrik Sigurđsson               Krummar                  7               2,85 -0,06 -0,43  0,12       -0,45  2,48  2,96
         7   1,04  Stefán Garđarsson                                      Spj Skagafjarđar         6        -1,02  3,17              1,24  1,35        2,28 -0,80
         8   1,03  Jón Sigurbjörnsson - Birkir Jón Jónsson                Spj Siglufjarđar         8  -1,42  3,88 -0,59  0,33              0,32  1,77  2,91  1,00
         9   0,96  Eiđur Már Júlíusson                                    Vélasalan                5                    -0,54  2,27  0,40  1,98  0,68      
        10   0,91  Janet de Botton - Artur Malinowski                     Janet de Botton         10   1,92  2,03  1,55  0,49 -0,77  1,57  1,78  0,97 -0,80  0,40

        11   0,89  Linda Lewis - Paul Lewis                               Eyţórsdóttir            10  -0,06  1,06  1,72  0,98  1,44 -0,03 -1,06  2,09  0,85  1,94
        12   0,89  Tor Helness - Rune Hauge                               Hauge                   10   3,43  2,28  0,49  2,71  1,08  1,03 -2,57 -1,27  1,60  0,11
        13   0,88  Udo Kasimir - Peter Jokisch                            Gronaldo                10   2,07  2,65  1,74  0,30  0,92  1,26 -1,78  0,98 -0,41  1,02
        14   0,86  Birgir Ólafsson - Harpa Fold Ingólfsdóttir             Fjarkarnir              10  -1,88  3,13  0,06 -1,16  1,40 -0,40  4,11  1,04  2,43 -0,15
        15   0,85  Dennis Bilde - Mads Eyde                               Denmark                 10   2,77  0,47  1,32  1,04 -0,33  0,54  2,40 -0,97  2,00 -0,78

        16   0,85  Sigmundur Stefánsson - Hallgrímur Hallgrímsson         Sigmundur Stefánsson    10  -0,34  2,30 -1,89  1,47  0,64  3,09  2,23  0,03  1,48 -0,55
        17   0,84  Jessica Hayman Piafsky - Steve De Roos                 Belgian Beer            10  -1,04  4,21  2,81  1,16  1,30  0,17  1,17 -0,53  2,63 -3,44
        18   0,79  Anders Hagen - Jonas Houmöller                         Denmark                 10   1,26  3,11  1,40 -0,30 -1,06  0,61  0,67  1,51 -0,54  1,29
        19   0,79  Jón Alfređsson - Guđbrandur Sigurbergsson              GSE                     10   2,82  0,69 -0,49  1,33  1,59  0,10  0,37  0,61 -0,56  1,40
        20   0,77  Eli Solheim - Ivar Anfinsen                            3 weak links             7               1,38  0,70  1,51  0,29        0,96 -0,29  0,85

        21   0,77  Karl Sigurhjartarson - Sćvar Ţorbjörnsson              J.E. Skjanni            10   0,14  1,18  3,09  0,21  2,28 -1,57  1,06  0,38  0,54  0,39
        22   0,76  Per Jansson - Lars Kennethsson                         Smĺland                 10   2,42  0,21 -0,64  0,34  0,94 -0,17  2,10 -0,06  1,52  0,94
        23   0,76  Oddur Hjaltason                                        Grant Thornton           5        -1,01  2,07       -1,31             -0,13  4,17
        24   0,74  Michael Kamil                                          Sinclair                 7   2,42  0,39        0,84  0,72        0,17  1,92       -1,29
        25   0,73  Ađalsteinn Jörgensen                                   Lögfrćđistofa Íslands    8               2,27 -0,33  1,31  0,03  2,27 -0,30 -0,10  0,66

        26   0,67  David Gold                                             Sinclair                10   2,42  0,39  0,46  0,84  0,72  0,68  0,17  1,92  0,41 -1,29
        27   0,67  Anton Haraldsson - Júlíus Sigurjónsson                 Gunnar Björn            10   4,51  0,73  1,06  2,68 -2,36 -0,29 -0,37 -0,38  1,13 -0,02
        28   0,67  Jón Páll Sigurjónsson - Sigurđur Sigurjónsson          Erla                     6  -1,02       -1,99  3,06  2,15        0,75  1,05      
        29   0,66  Michael Gromoeller - Martin Rehder                     Gronaldo                10  -0,66  0,68  4,33 -1,04  1,42  1,69 -1,66  0,20 -0,30  1,90
        30   0,63  Gustav Hansen - Martin Schaltz                         Schaltz                 10   4,82 -1,21 -2,27  2,14  0,74  2,12 -1,38  0,86 -1,02  1,51

        31   0,63  Stefan Skorchev - Steve Root                           Jonathan                10   0,60 -0,49 -2,39 -2,16  5,35  0,84  1,25  0,68  1,32  1,28
        32   0,63  Björn Eysteinsson - Guđmundur Sv. Hermannsson          Garđs apótek            10   2,16  2,41  1,43 -0,49 -0,92  2,68 -2,40  1,88  0,14 -0,63
        33   0,62  Gísli Tryggvason - Heimir Tryggvason                   Vinir                   10  -3,68  1,12  3,30  0,83  1,09 -1,28  3,23 -0,03 -0,16  1,78
        34   0,62  Thor Erik Hoftaniska - Thomas Charlesen                Janet de Botton         10   1,24 -0,05  0,43 -1,26  2,36  1,26  1,66 -1,51  0,58  1,49
        35   0,59  Bernódus Kristinsson                                   Vélasalan               10  -1,04 -1,12  2,22  0,95 -1,74  3,54  3,76 -0,48 -2,05  1,84

        36   0,58  Ragnar Magnússon - Ómar Olgeirsson                     Málning hf               7  -0,84  2,29  0,67        0,33        1,65  0,57 -0,58
        37   0,57  Guđmundur Snorrason - Aron Ţorfinnsson                 Grant Thornton          10   1,04 -0,73  4,16 -1,68  0,00  0,47 -1,35  1,28  3,41 -0,85
        38   0,55  Ljósbrá Baldursdóttir - Matthías Ţorvaldsson           Spj Siglufjarđar        10   2,19  2,17 -0,39  0,79  3,07  1,11 -3,11  1,89 -0,25 -1,94
        39   0,55  Espen Lindqvist - Boye Brogeland                       Gillis                  10   0,04  0,70 -0,26  2,52 -1,59 -0,61  1,79 -0,20  3,46 -0,40
        40   0,54  Erik Berg - Steffen Fredrik Simonsen                   Berg                    10  -0,27  0,11  3,41 -2,52 -0,48  0,74 -0,21  1,48  0,16  2,95

        41   0,54  Jan Tore Solli Berg - Per Erik Austberg                Berg                    10   0,84  0,21  2,39 -0,08 -0,10 -0,23 -1,63  0,96  2,62  0,40
        42   0,53  Sveinbjörn Eyjólfsson - Lárus Pétursson                Íslenski barinn         10   3,30  1,15 -1,74  0,73  1,40 -1,90  0,37 -1,15  3,58 -0,39
        43   0,51  Guđmundur Sveinsson                                    ASTRO A/S               10   3,95  2,72 -1,40 -0,58  1,41 -2,79  1,60 -0,95 -1,05  2,19
        44   0,51  Peter Bertheau - Gunnar Hallberg                       BLACK                   10   3,00 -0,08  0,39  0,33 -0,32 -0,47  0,30  2,05  0,85 -0,94
        45   0,51  Ingvaldur Gústafsson                                   Vélasalan                8  -1,04 -1,12  2,22  0,95              3,76 -0,48 -2,05  1,84

        46   0,51  Bjarni H Einarsson                                     Lögfrćđistofa Íslands    7                    -0,33  1,31  0,03  2,27 -0,30 -0,10  0,66
        47   0,51  Peter Fredin - Stig Farholt                            Stig Farholt            10   2,14  0,11  1,91  2,31  0,30  0,23 -1,49 -0,40  0,96 -1,02
        48   0,50  Friđjón Ţórhallsson - Karl G Karlsson                  TM Selfossi              7   1,66  0,06        2,16  2,43       -2,13 -0,34       -0,31
        49   0,46  Kristján B Snorrason - Sigurjón Harđarson              Spj Skagafjarđar        10   0,52  1,39  1,93 -0,20 -3,58 -0,96  3,13 -0,94  2,11  1,20
        50   0,46  Skúli Skúlason - Rúnar Einarsson                       Vestri                  10  -0,75 -0,26  0,29  2,43 -0,39  1,27  1,35 -0,68  1,75 -0,40

        51   0,46  Rumen Trendafilov - Nevena Senior                      Senior                  10  -0,60  0,75 -0,39  0,11 -0,85  0,78  0,21  3,29 -0,61  1,85
        52   0,44  Jonna Kaminen - Hannu Luhtala                          Pro Magno               10   0,14 -0,59  1,17 -1,22  2,08  0,34 -0,34  1,07  0,72  0,99
        53   0,43  Ísak Örn Sigurđsson - Ásmundur K Örnólfsson            SFG                      6   0,06       -1,55        2,67  2,79       -0,36 -1,02
        54   0,43  Guttormur Kristmannsson - Magnús Ásgrímsson            Haustak                 10   1,81 -0,21  0,53 -0,45  2,56 -1,11  0,45  1,16  0,78 -1,21
        55   0,42  Sverre Koch - Jostein Sörvoll                          Sörvoll                 10  -0,36  2,81  0,47  0,58 -3,45  0,47  1,42  2,15  1,53 -1,40

        56   0,41  Hallgrímur Rögnvaldsson - Guđmundur Ólafsson           Guđmundur Ólafsson      10   0,75 -1,15 -0,60  1,24  2,04  0,42  1,34  0,40 -0,83  0,53
        57   0,39  Espen Anfinsen - Kjetil Helgesen                       3 weak links             6   2,56 -1,90  1,33 -0,33             -0,45  1,10      
        58   0,38  Jonas Andersson - Per Emilsson                         Ragna Ólafsdóttir       10   0,44 -0,49  3,20 -0,35  0,21 -0,12 -1,56  0,46  0,41  1,60
        59   0,37  Davíđ Lúđvíksson - Emma Axelsdóttir                    Smárinn                 10  -0,35  1,09 -0,63 -0,12  2,12  0,12  0,54  0,36 -1,01  1,56
        60   0,37  Sigurbjörn Haraldsson - Jón Baldursson                 Lögfrćđistofa Íslands   10  -0,11  1,69  0,55 -0,79  0,00  0,92 -1,76 -0,57  0,29  3,44

        61   0,36  Kristján Pétursson - Jón Smári Pétursson               SET hf                  10  -0,31 -0,02  1,53 -1,58 -0,86  2,11  0,59  0,20  1,74  0,15
        62   0,35  Bjarki Dagsson                                         GÓB-GAS                  8  -0,79  1,18  1,38  0,20              1,56 -2,58  0,07  1,77
        63   0,34  Ragnheiđur K Nielsen - Svala K Pálsdóttir              Hótel Hamar             10   0,66  1,51  0,33  1,74  0,28  1,28 -0,45  0,63 -0,73 -1,84
        64   0,33  Arnór Ragnarsson                                       GÓB-GAS                  9   0,23 -0,71 -0,96  0,20 -0,57 -0,54  5,39 -1,88        1,77
        65   0,33  Hrannar Erlingsson                                     Grant Thornton           8   3,15 -1,01        0,72 -1,31 -0,74 -0,33 -0,13        2,26

        66   0,32  Erik Sćlensminde - Simon Gillis                        Gillis                  10   1,47 -0,39  1,63  0,08  3,83 -0,54  0,37 -0,98 -0,78 -1,49
        67   0,32  Hákon Sigmundsson - Jóhannes Tr. Jónsson               IPJ                     10   0,79  0,87  0,39 -0,16 -2,67  1,90 -3,76 -0,36  3,24  2,93
        68   0,32  Björn Ţorláksson                                       Frímann Stefánsson      10   3,68 -0,38 -1,38  0,54  1,93  1,99 -0,32 -1,10 -0,85 -0,94
        69   0,31  Leif Rĺngevall - Göran Rĺngevall                       Uppsala                 10   1,42  1,37 -0,46  0,25 -1,80  2,14  1,41  0,13 -2,51  1,13
        70   0,30  Jan Lövfall - Lars Erik Thomassen                      Djupfiskerne            10   1,02  1,03 -1,04  1,84 -1,51 -1,66  1,82  0,87  1,30 -0,64

        71   0,29  Phil King - Andrew Black                               BLACK                   10   1,70  0,83  0,59 -0,70 -0,74  0,74 -1,34  0,34  1,88 -0,39
        72   0,29  Kristinn Kristjánsson - Kristján Haraldsson            Kristinn Kristjánsson   10   0,42 -2,53 -1,53  0,21  0,89  1,46  1,40 -1,15  1,46  2,24
        73   0,29  Guđmundur Aldan Grétarsson                             Hjálmar Steinn           8   2,35  0,37 -0,14  1,68 -1,44 -2,08 -0,74  2,28      
        74   0,29  Sigurđur Páll Steindórsson - Stefán Freyr Guđmundsson  Skákfjelagiđ            10   0,48  1,02 -0,08 -1,47  1,00  0,37 -1,57  1,23  2,22 -0,34
        75   0,28  Kristín Ţórarinsdóttir - Loftur Pétursson              ABBA                    10   1,42 -0,32 -3,17  2,41  1,74  1,40 -2,23  2,15  0,85 -1,40

        76   0,28  Svein Andersen - Svein Erik Bull                       BULLshit                10   1,36 -0,11 -3,09 -0,95  2,38  1,02  0,10 -1,20  2,51  0,80
        77   0,28  Haraldur Ţór Gunnlaugsson                              Ingi Agnarsson          10   1,39 -0,37  1,89  2,84  3,45 -2,68  1,64 -1,89 -2,28 -1,18
        78   0,28  Páll Valdimarsson - Baldvin Valdimarsson               Málning hf               7   0,27  0,71        2,43       -1,26  1,08  0,30       -1,59
        79   0,27  Zia Mahmood - Andrew Robson                            Sinclair                10   1,71 -0,70 -1,46 -0,34 -1,41  1,82  2,57 -0,61  0,30  0,78
        80   0,24  Sandra Penfold - Brian Senior                          Senior                  10  -0,13  1,29  1,04 -0,18 -0,30 -0,47  1,63 -1,07  0,56  0,02

        81   0,24  Rune Bjelland - Björn Börre Leinan                     BULLshit                10   0,15 -0,21 -0,26  0,54 -0,74 -0,76  4,33 -0,63  1,13 -1,20
        82   0,22  Gunnlaugur Sćvarsson - Kristján Már Gunnarsson         TM Selfossi              7  -0,14       -4,16  2,41        0,67  1,49       -2,08  3,36
        83   0,20  Magnús Ólafsson - Hjördís Eyţórsdóttir                 Eyţórsdóttir            10  -1,77  1,28  2,02  1,22 -0,80 -0,92 -0,05  2,19 -0,14 -1,00
        84   0,20  Eđvarđ Hallgrímsson                                    Álfaborg                10   0,32 -0,23  5,28 -2,14 -0,23 -1,99  0,74  0,91 -0,72  0,07
        85   0,19  Stefán Vilhjálmsson                                    Bústólpi ehf            10   0,25 -0,31 -1,72  0,81 -2,02 -0,61  2,19  1,22  0,82  1,32

        86   0,19  Hjálmar S Pálsson                                      Hjálmar Steinn           9   0,34  1,12  1,04        0,80  0,06  0,04  0,94  0,25 -2,86
        87   0,19  Tryggvi Bjarnason - Karl Alfređsson                    Guđmundur Ólafsson      10   0,31 -1,03 -0,06  0,06 -1,09  3,20 -0,30 -0,75 -1,30  2,86
        88   0,19  Baldur Bjartmarsson                                    Álfaborg                 5   0,32 -0,23                          0,74  0,91 -0,80
        89   0,18  Jón Björnsson                                          Frímann Stefánsson       7                     0,54  1,93  1,99 -0,32 -1,10 -0,85 -0,94
        90   0,17  Snorri Karlsson - Ţorlákur Jónsson                     J.E. Skjanni            10  -1,66  1,45  0,26 -1,33  3,58 -1,26  0,05  1,68 -2,00  0,94

        91   0,16  Halldór Úlfar Halldórsson - Björn Friđriksson          Lekta ehf               10  -2,14  2,53 -0,56  1,34  0,86 -1,27  3,83 -2,07  2,35 -3,23
        92   0,16  Sigurđur Jón Björgvinsson - Sigurđur Erlingsson        SveitaRmenn             10   0,04 -0,88  1,40  1,58 -0,45 -1,46  1,44  2,58 -3,39  0,75
        93   0,15  Rolf Bengtsson - Arne Eriksson                         Arne                    10  -1,71  1,98 -1,40 -1,09  1,93 -2,14  2,03  2,07  1,37 -1,51
        94   0,15  Erlendur Jónsson                                       ASTRO A/S                7                    -0,58 -0,72 -0,11 -1,41  1,27 -0,61  3,23
        95   0,13  Óli Ţór Kjartansson                                    GÓB-GAS                  8   0,23 -0,71 -0,96       -0,57 -0,54  5,39 -1,88  0,07

        96   0,12  Friđţjófur Einarsson                                   GSE                      9   1,18 -0,87  3,05 -0,21 -3,83  1,66  1,38 -1,92        0,65
        97   0,12  Högni Friđţjófsson                                     GSE                      9   1,18 -0,87  3,05 -0,21 -3,83  1,66  1,38 -1,92  0,61
        98   0,10  Daníel Már Sverrisson - Halldór Már Sverrisson         Villi JR                10  -1,42  0,64  1,86 -0,11 -0,45  0,84 -1,42  0,33  0,61  0,14
        99   0,09  Kristján Ţorsteinsson                                  Pétur Gíslason           8  -0,26  2,98 -4,54  2,10  0,48       -0,53 -0,20  0,72
       100   0,06  Gunnar Guđbjörnsson                                    GÓB-GAS                  6               1,38 -1,31 -1,00 -0,21              0,88  0,66

       101   0,06  Júlíus Snorrason                                       Vélasalan               10  -3,15 -0,15 -0,41 -0,54  2,27  0,40  1,98  0,68 -0,96  0,52
       102   0,06  Skúli Sigurđsson                                       BÓSÓ                    10  -1,24 -1,18  1,14 -0,29 -2,20 -0,81  1,72  1,55 -0,07  1,93
       103   0,05  Stefán G. Stefánsson                                   Pétur Gíslason           9   0,36  3,17 -1,43  0,45  0,10 -0,32 -1,25  0,06       -0,66
       104   0,05  Magnús E Magnússon - Gunnar B Helgason                 Gunnar Björn            10   1,86  1,01 -0,53  0,58  0,77  1,41 -1,79 -1,68  0,73 -1,85
       105   0,05  Simon Eileraas - Birger Pedersen                       Haugaland               10  -1,47  1,62  4,13 -2,31 -0,94  0,11 -1,17 -0,33  0,88 -0,02

       106   0,05  Símon Sveinsson - Sigurđur Reynir Óttarsson            Súperlagnir             10  -1,48 -1,61  1,14 -2,41  1,05  2,31  0,64 -1,55  0,41  1,98
       107   0,04  Rory Boland                                            Moran                    6   1,84  0,05 -0,44 -0,85              0,53 -0,87      
       108   0,04  Magnús Sverrisson                                      Álfaborg                 6               5,28 -2,14 -0,23 -1,99             -0,72  0,07
       109   0,04  Anne Mette Schaltz - Troels Kristensen                 Schaltz                 10   0,31  1,90 -0,55  0,44  0,32 -1,03 -0,37  0,53 -1,63  0,48
       110   0,03  Hlynur Angantýsson - Hermann Friđriksson               Runólfur                10  -1,02  3,30 -1,63 -0,26 -0,28 -0,42  2,05  0,06 -1,82  0,34

       111   0,03  Stefán Jóhannsson - Kjartan Ásmundsson                 SFG                      8   1,77  1,71 -0,43 -1,32  1,24       -1,08       -1,53 -0,14
       112   0,02  Jörundur Ţórđarson                                     Hjálmar Steinn           8   0,34  1,12  1,04 -0,72              0,04  0,94  0,25 -2,86
       113   0,01  Logi Sigurđsson - Heiđar Baldursson                    SveitaRmenn             10   1,02 -1,71 -0,03  0,93 -1,08 -2,35  2,70  1,88 -2,63  1,40
       114   0,00  Jo Owesen - Tolle Stabell                              Sörvoll                 10   0,26 -2,06  2,19  0,85  0,81 -0,78 -0,69 -0,91  1,02 -0,65
       115   0,00  Torfi Sigurđsson - Ćvar Svan Sigurđsson                Fiskás ehf              10  -3,95 -1,04  1,04  0,48  0,49 -0,28  1,49 -0,59  1,24  1,15

       116   0,00  Guđlaugur Sveinsson                                    Álfaborg                 9   0,72 -0,06 -2,81 -0,44  1,80  2,41 -0,04 -2,15        0,55
       117  -0,01  Kjartan Ingvarsson - Gunnlaugur Karlsson               SFG                      6         0,88       -0,52        0,11 -1,65 -1,16        2,28
       118  -0,01  Mikael Lemborn - Mats Pettersson                       Stig Farholt            10  -1,11  0,76 -1,86 -1,04  0,85 -0,74  2,13  0,75  2,05 -1,90
       119  -0,02  Geir Larsen - Tore Bĺrdsen                             Haugaland               10  -0,04 -1,98  1,00  1,04  0,92  0,39 -1,31  0,47 -0,85  0,20
       120  -0,02  Jón Ingţórsson - Hlynur Garđarsson                     Málning hf               6               1,55  0,45  1,06 -1,69              0,80 -2,28

       121  -0,02  Pálmi Kristmannsson - Ţorsteinn Bergsson               Haustak                 10   3,05  1,89 -1,06 -2,43 -1,38  2,46  0,47  0,36 -3,46 -0,11
       122  -0,03  Björgvin Sigurđsson                                    Ingi Agnarsson          10   0,61 -1,12  1,89  2,84  3,45 -2,68 -1,82 -1,77 -2,11  0,39
       123  -0,03  Sverrir Ţórisson - Kristinn Kristinsson                1x2                      6   2,27 -0,76        2,96 -1,93       -0,56 -2,19      
       124  -0,04  Halldór Einarsson - Guđmundur Pálsson                  Erla                     7  -0,04 -1,06        3,49        0,76  0,45       -4,17  0,31
       125  -0,04  Reynir Helgason - Frímann Stefánsson                   Frímann Stefánsson      10   1,45 -2,72  0,96  1,41  0,51 -2,41  3,11 -0,96 -1,88  0,17

       126  -0,05  Pétur Gíslason                                         Pétur Gíslason           9   0,36  3,17        0,45  0,10 -0,32 -1,25  0,06 -2,35 -0,66
       127  -0,05  Sigurđur Skagfjörđ - Ţorgils Torfi Jónsson             Rangćingar              10   0,38  2,06 -3,94 -0,55  0,74 -0,38  2,35 -1,62  3,40 -2,96
       128  -0,06  Sveinn S Stefánsson - Vilhjálmur Sigurđsson Jr         Villi JR                10   2,09  0,31 -1,91  0,18  0,39 -0,67  0,69 -0,47  1,05 -2,28
       129  -0,08  Sami Maki - Marko Ketola                               Arne                    10  -2,42 -1,62  0,03  1,78  1,66 -0,22  1,57  0,68 -1,75 -0,48
       130  -0,08  Halldór Ţorvaldsson                                    Álfaborg                10   0,72 -0,06 -2,81 -0,44  1,80  2,41 -0,04 -2,15 -0,80  0,55

       131  -0,09  Vesa Leskela - Kirsi Virtanen                          Pro Magno               10   0,11  0,49  0,08 -0,98  0,43  0,32  0,56 -3,29  0,80  0,64
       132  -0,09  Halldór Svanbergsson - Sigurđur Steingrímsson          1x2                      7  -0,44       -1,38  1,78        2,35  0,34       -1,48 -1,78
       133  -0,09  Haukur Ingason - Helgi Sigurđsson                      Garđs apótek            10   1,48 -2,28  4,54  1,26 -1,42  1,88 -0,67 -1,68 -0,85 -3,13
       134  -0,09  Ómar Freyr Ómarsson - Örvar Óskarsson                  Guđni Einars            10   1,14 -0,83 -0,67 -1,33 -0,28  0,21 -0,10  1,98 -1,69  0,65
       135  -0,09  Pétur Hartmannsson - Anton Hartmannsson                Langferđabílstjórarnir  10   1,92 -2,10 -1,00  0,82 -1,33  2,12 -0,59 -1,48 -1,85  2,58

       136  -0,09  Toralf Lossius - Erik Dybdahl                          Djupfiskerne            10   1,12  1,31  0,14 -0,25 -0,32 -0,10 -1,64 -2,04  1,82 -0,99
       137  -0,10  Gylfi Pálsson                                          Bústólpi ehf            10   0,25 -0,31 -1,72  0,81 -2,02 -0,61  2,19  1,22  2,08 -2,93
       138  -0,12  Guđbjörn Baldvinsson                                   Hjálmar Steinn          10   2,35  0,37 -0,14  1,68 -1,44 -2,08 -0,74  2,28 -2,91 -0,53
       139  -0,12  Runólfur Ţór Jónsson - Helgi G Helgason                Runólfur                10  -0,25 -0,74  0,26  0,55 -0,09 -3,20  0,74  1,55 -1,30  1,29
       140  -0,13  Mark Moran                                             Moran                    8   1,84  0,05       -0,85 -2,56 -0,11       -0,87  0,83  0,63

       141  -0,13  Ólafur Lárusson                                        BÓSÓ                     9  -1,24 -1,18  1,14 -0,29 -2,20 -0,81        1,55 -0,07  1,93
       142  -0,14  Leifur Kristjánsson - Árni Már Björnsson               Vinir                   10  -1,45  0,15  2,06  0,97 -2,04  0,47 -2,10  1,92 -2,62  1,21
       143  -0,16  Jónas Róbertsson                                       Bústólpi ehf             8   1,02 -0,64 -2,02 -2,43  2,52 -2,10  3,63 -1,23      
       144  -0,17  Steinberg Ríkarđsson - Guđmundur Baldursson            Ţrír frakkar             8  -1,12 -1,18 -1,14 -0,21             -1,11  0,01  3,64 -0,20
       145  -0,17  Lars Wallmark - Leif Lysebring                         Smĺland                 10   1,88 -1,89 -0,33 -0,84 -0,92 -0,23 -3,23  0,20  3,85 -0,17

       146  -0,17  Hjördís Sigurjónsdóttir - Kristján Blöndal             Ţrír frakkar             8  -1,02 -1,37              1,22  0,61 -1,14 -0,68  1,01  0,02
       147  -0,18  Kristinn Ólafsson                                      ASTRO A/S                7   2,35  0,38 -1,32 -2,68              1,60 -0,95 -0,61
       148  -0,18  Sigurjón G Ingibjörnsson                               GÓB-GAS                  9  -0,79  1,18       -1,31 -1,00 -0,21  1,56 -2,58  0,88  0,66
       149  -0,19  John Carroll                                           Moran                    6              -0,44       -2,56 -0,11  0,53        0,83  0,63
       150  -0,21  Garđar Garđarsson                                      Spj Skagafjarđar         7  -1,92        3,17  1,31 -2,28        1,35 -2,28       -0,80

       151  -0,21  Sveinn T Pálsson                                       Bústólpi ehf            10   1,02 -0,64 -2,02 -2,43  2,52 -2,10  3,63 -1,23  2,08 -2,93
       152  -0,21  Ţóranna Pálsdóttir - Soffía Daníelsdóttir              Vorbođar                10  -0,94  0,26  1,99 -2,96  0,77  0,70 -1,25  0,37 -2,37  1,33
       153  -0,22  Víđir Jónsson - Valmar Väljaots                        Logey                   10  -3,16 -1,18  0,41  0,11 -0,64  0,20  2,85 -0,06 -0,82  0,13
       154  -0,22  Björn Halldórsson - Ómar Jón Jónsson                   Rimi                    10  -0,32 -1,29  1,86 -0,45  1,48 -0,68  1,14 -1,07 -1,74 -1,13
       155  -0,25  Sam Bahbout - Wouter Van Den Hove                      Belgian Beer            10  -1,84  1,61 -5,28  1,05 -1,40  0,23  1,31 -0,86  3,39 -0,66

       156  -0,26  Ţröstur Ingimarsson                                    ASTRO A/S                9   2,35  0,38 -1,32 -2,68 -0,72 -0,11 -1,41       -1,05  2,19
       157  -0,27  Ingvar P Jóhannsson - Sigurbjörn Ţorgeirsson           IPJ                     10  -0,23 -0,69 -1,04  1,33 -1,24  2,19 -1,98  0,04  0,29 -1,32
       158  -0,28  Szcepan Smoczynski                                     Double Xxtrouble        10  -0,61  0,32 -2,19 -0,83  1,33  0,28 -3,13  0,21 -0,30  2,09
       159  -0,29  Kathrine Bertheau - Jessica Larsson                    Weinger                 10  -1,81  1,04 -0,05  0,12  1,04  0,29 -0,37  0,47 -3,24 -0,35
       160  -0,29  Marinó Steinarsson - Smári Víglundsson                 Logey                   10  -1,14  0,71 -2,22  1,61  0,81 -0,29 -1,40 -1,55 -2,08  2,63

       161  -0,29  Jens Pauli  G Nolsöe - Hallberg Arnfríđsson            FARICE                  10   1,93 -2,65  1,50 -1,41 -1,04  2,47 -2,70 -0,06 -1,21  0,22
       162  -0,30  Eyţór Jónsson - Höskuldur Gunnarsson                   SET hf                  10  -4,82  1,18  2,66 -0,93 -1,42 -0,11 -1,38  1,15  0,47  0,24
       163  -0,34  Ragnar Björnsson                                       Vélasalan                7  -3,15 -0,15 -0,41       -1,74  3,54             -0,96  0,52
       164  -0,35  Jan Petter Svendsen - Fredrik Helness                  Hauge                   10   0,35 -2,41 -3,05 -0,73  0,45 -2,12 -0,17  0,95  2,08  1,21
       165  -0,35  Sveinn Bjarman - Anders Johansson                      Uppsala                 10  -2,09  1,18  1,46 -1,84  0,23  0,22 -1,60 -1,28 -1,13  1,39

       166  -0,35  Egil Guđjohnsen                                        Myndform ehf             7        -1,69        0,82 -1,93 -1,02  0,71  0,00  0,65
       167  -0,37  Vignir Hauksson - Guđjón Sigurjónsson                  Vestri                  10  -0,31 -1,21  0,05 -0,81  0,45  1,69  0,33  0,48 -1,37 -2,95
       168  -0,37  Jón Halldór Guđmundsson - Magnús B. Svavarsson         Smyril Line             10   1,67 -3,30 -0,24 -3,06 -1,05  2,28  2,25  1,32 -1,32 -2,24
       169  -0,37  Anna Ívarsdóttir - Guđrún Óskarsdóttir                 Hótel Hamar             10  -2,07  2,10  0,64 -2,84  0,09 -0,47 -0,75  1,20 -1,13 -0,52
       170  -0,38  Gísli Steingrímsson - Gabríel Gíslason                 1x2                      7        -0,11 -1,33       -0,51  1,46       -2,09  1,16 -1,21

       171  -0,38  Sigurjón Karlsson                                      Spj Skagafjarđar         7  -1,92 -1,02        1,31 -2,28  1,24       -2,28  2,28
       172  -0,39  Una Sveinsdóttir - Ragnheiđur Haraldsdóttir            Ferill verkfrćđistofa   10   0,26 -1,31  2,08  0,29  1,26 -1,24 -2,68 -0,72 -1,46 -0,37
       173  -0,40  John Helge Herland - Thorleif Skimmeland               Herland                 10  -1,36  0,27  0,56  0,52 -3,07 -0,06 -2,27 -1,88  1,02  2,28
       174  -0,40  Ingimundur Jónsson - Jón H Einarsson                   Logaland                10  -1,18  0,02  1,10 -0,82 -0,89 -1,04 -1,49 -0,47  2,37 -1,60
       175  -0,41  Gústaf Steingrímsson - Bergsteinn Einarsson            Skákfjelagiđ            10  -0,26 -1,39 -1,17  1,29  0,57 -0,28 -2,03 -1,22  1,69 -1,29

       176  -0,41  Jeppe Juhl                                             Double Xxtrouble        10  -1,39  0,90 -0,47 -0,97  0,04 -0,37 -1,35  0,21  1,21 -1,93
