Open Teams
      Rank  Score  Name                                                Team                            #     1     2     3     4     5     6     7     8     9     10

         1   1,55  Karl Christian Baumann - Helge Svendsen             Baumann                        10   2,07  0,81 -1,10  0,98  4,41  0,23  1,18  4,13  1,80  1,05
         2   1,32  Rumen Trendafilov - Nevena Senior                   Senior                         10   3,73  1,95  0,23  2,04  1,01  1,89 -0,06  0,98  0,23  1,24
         3   1,23  Tom Towsend - Nick Sandqvist                        Janet de Botton                10   2,86  0,89 -2,58  1,06  0,75  0,27  1,67  3,12  0,76  3,44
         4   1,19  Andrew Robson - Zia Mahmood                         Sinclair                       10  -0,29  1,37  3,55  1,23  0,48  0,30  3,75  2,39 -0,53 -0,39
         5   1,14  Kristján Már Gunnarsson - Gunnlaugur Sævarsson      Tryggingamiðstöðin Selfossi     7   1,67        3,53  2,10        0,56 -0,33  0,74       -0,31

         6   1,08  Rosen Gunev - Ivan Nanev                            K1                             10  -0,19  3,64  1,00  1,84  1,48 -0,52  2,18  1,39 -0,24  0,20
         7   1,05  Einar Sigurðsson - Jón Guðmar Jónsson               GSE                             8  -0,66 -1,09              0,75  1,09  3,63  0,46  1,51  2,71
         8   1,03  Nedju Buchlev - Sebastian Reim                      Team 1702                      10   0,66  0,28  0,13  1,97 -0,81  1,65  1,43  1,72  2,86  0,47
         9   0,99  Friðjón Þórhallsson                                 Grant Thornton                  5   0,89  1,21 -1,00  2,02              1,81            
        10   0,97  Martin Reinertsen - Atle Grefstad                   Grefstad & co                  10   2,33  0,48 -0,86  0,75 -0,34 -0,20  1,08  2,93  2,58  0,94

        11   0,92  Ómar Olgeirsson - Ragnar Magnússon                  Gunnar Björn                   10   1,90  2,77  1,68 -1,17  0,83 -1,38 -0,15  1,86  2,26  0,57
        12   0,91  Jón Þorvarðarson - Hermann Friðriksson              Garðs apótek                   10   3,02 -0,28  2,30  1,71 -1,29  0,52  2,56 -0,98 -0,17  1,74
        13   0,91  Guðmundur Þ Gunnarsson - Björn Snorrason            Tryggingamiðstöðin Selfossi     6   1,21  1,49        1,17  1,29              0,05  0,24
        14   0,90  Even Morken - Kristian Barstad Ellingsen            Morken                         10   0,67  3,13 -1,04  0,43  2,06  0,08  0,15  0,88  0,83  1,75
        15   0,80  Rúnar Einarsson                                     Sushi Samba                     8   3,13  1,76       -1,38 -0,59       -0,62  1,19  1,15  1,77

        16   0,79  Rolf Bengtsson - Arne Eriksson                      Capone                         10   1,83  1,31 -0,65  2,97  1,62 -0,30  0,24 -0,99 -1,05  2,91
        17   0,77  Tommy Garvey                                        Moran                           9  -0,69  1,85  1,62  0,88  1,15        1,13 -2,63  1,66  1,92
        18   0,76  Åse Langeland - Lisa Blågestad                      Blondes and badboys            10   3,74 -1,90  0,58  3,00 -1,49  1,88  0,58 -0,14  0,44  0,91
        19   0,75  Skúli Skúlason                                      Sushi Samba                     7   3,13  1,76       -1,38 -0,59       -0,62  1,19        1,77
        20   0,75  Steinberg Ríkarðsson - Guðmundur Baldursson         Logoflex                        7   0,36  1,89              0,50 -0,94       -0,42  2,33  1,53

        21   0,74  H.C. Graversen - Henrik P.S. Caspersen              DEN-LAT                        10   0,89  0,14 -1,14  0,07  1,24  0,26  0,42  1,70  3,52  0,31
        22   0,74  Jón Baldursson - Sigurbjörn Haraldsson              Lögfræðistofa Íslands          10   0,19  0,97 -0,20  0,56  1,45 -0,10  3,82  0,13  0,17  0,39
        23   0,73  Eiríkur Jónsson - Morgan Svensson                   Capone                         10  -0,63 -2,58 -0,08  3,17  2,60  1,39  1,24  1,22  0,76  0,24
        24   0,72  Hugh Mcgann                                         Moran                           5         1,85 -0,09              0,20  1,13              0,51
        25   0,71  Åsmund Stokkeland - Sverre Johnsen                  KS Finans                      10  -0,31 -2,28  0,04  3,40  1,29  1,29 -0,58  1,76  0,97  1,56

        26   0,69  Haraldur Þór Gunnlaugsson                           Pétur og úlfarnir               4               1,10  1,09  0,21  0,38                  
        27   0,64  Aðalsteinn Jörgensen - Bjarni H Einarsson           Lögfræðistofa Íslands          10  -0,46 -0,31  0,11  0,50  2,06  0,17  1,29  0,73 -0,15  2,43
        28   0,62  Júlíus Sigurjónsson - Dennis Bilde                  Don Julio                      10   0,27  0,87 -0,58  0,86 -0,21  1,35  2,61 -0,74 -0,23  1,98
        29   0,57  Svein Erik Almli - Roger Fagerdal                   Team Toro                      10   1,69  0,65  0,39  0,49 -0,92  0,69  1,08  2,04 -0,24 -0,17
        30   0,57  Tove Stoen - Hilde Aas Nöst                         Småveitjan                      7   0,25  0,98 -0,13  0,69                   -1,30  5,20 -1,72

        31   0,57  Alda Guðnadóttir - Hjördís Sigurjónsdóttir          Logoflex                        7               0,53  0,03  3,09 -0,38 -0,19  0,12  0,77
        32   0,56  Sigtryggur Sigurðsson - Karl Grétar Karlsson        Tryggingamiðstöðin Selfossi     7        -0,81  3,30       -2,90  1,48  0,06        1,45  1,35
        33   0,56  Þorlákur Jónsson - Hjördís Eyþórsdóttir             Disa                           10  -0,72  2,50  0,92  2,70 -0,48 -1,77 -1,13  2,61  0,24  0,73
        34   0,54  Svein Gunnar Karlberg - Kurt Ove Thomassen          Team Stamina                   10  -1,38  2,15  2,14 -0,99  2,52  0,07  0,13  0,56  0,41 -0,20
        35   0,53  Jörgen Priess - Henning Östergaard                  Team Priess                    10   1,49  3,04  0,12  2,16 -1,48 -1,89  2,96 -1,78  0,35  0,35

        36   0,52  Kristján Blöndal - Snorri Karlsson                  Málning hf                      8   0,76        1,64  1,03 -0,90 -1,29  1,06        1,65  0,19
        37   0,51  John Carroll                                        Moran                           8  -0,69        1,62  0,88  1,15  0,20       -2,63  1,66  1,92
        38   0,51  Sveinn Torfi Pálsson - Jónas Róbertsson             Bústólpi ehf                   10   0,87  2,58 -0,17  2,24 -1,12 -1,17  3,45 -1,64  0,34 -0,32
        39   0,50  Heimir Þór Tryggvason                               Vinir                           9   0,82 -0,05  2,73 -1,68 -0,22  0,88        1,16  1,49 -0,64
        40   0,50  Ida Wennevold - Astrid Steen Lybæk                  Ivrige damer                   10   0,87 -2,38 -0,85 -0,54 -1,91  0,38  1,81  2,52  3,78  1,32

        41   0,50  Hrólfur Hjaltason                                   Grant Thornton                 10   0,89  1,21 -1,00  2,02  1,71 -0,17  1,81 -1,10  2,50 -2,91
        42   0,49  Kasper Konow - Mikael Askgaard                      Danish Guns                    10   2,85  0,84 -2,30  0,56  1,53 -1,48  1,72  1,10  0,53 -0,44
        43   0,48  Janis Bethers - Martins Lorencs                     Latvia                         10   2,30 -0,77  1,72 -2,04  0,16  0,30 -1,45  0,26  2,94  1,33
        44   0,48  Ola Rimstedt - Johan Saftsen                        The fox is gonna eat Bertheau  10  -0,76  1,33 -0,11  0,32 -0,86 -0,08 -0,68  2,63  1,20  1,77
        45   0,47  Sandra Penfold - Brian Senior                       Senior                         10   1,20 -1,76  0,67  1,65 -1,39  1,60  0,33  1,11  2,22 -0,94

        46   0,46  Brynjólfur Gestsson                                 Rangæingar                      7               0,09  1,16 -1,37  1,02  0,30        1,12  0,93
        47   0,44  Hrund Einarsdóttir                                  Ferill ehf                      8   1,14 -0,84 -0,51  0,01              1,21 -0,85  1,69  1,68
        48   0,43  Odin Svendsen - Marianne Harding                    The Crazies                    10   2,81  0,84  0,51  0,80  1,90 -0,09  0,73 -0,73 -0,76 -1,74
        49   0,41  Jan Einar Sætre - Espen Larsen                      Ka                             10  -0,55  1,21  0,86  1,24  2,26 -0,55  0,32  0,89 -0,41 -1,12
        50   0,41  Þorsteinn Bergsson                                  Haustak                        10   0,59  1,09 -2,50 -0,35 -0,79  2,75  0,51 -0,26  2,41  0,65

        51   0,40  Valgarð Jakobsson                                   Pétur og úlfarnir              10  -1,69  2,72  1,10  1,09  0,21  0,38  0,30 -0,57  0,37  0,14
        52   0,40  Helgi Hermannsson                                   Rangæingar                      5                          -1,37  1,02  0,30        1,12  0,93
        53   0,40  Gregars Bjarnason - Kare Schou Gjaldbæk             Don Julio                      10   0,72  1,12  1,23  4,14  1,89  0,73 -2,56 -0,05 -2,22 -1,05
        54   0,39  Jon Páll Sigurjónsson                               Erla                            7         0,15 -2,21        0,43  1,07  2,79 -0,33  0,79
        55   0,38  Ingvaldur Gústafsson - Bernódus Kristinsson         Vélasalan ehf                  10   3,44 -0,19  0,22 -0,49  0,86  0,11  0,99 -3,12  3,29 -1,32

        56   0,38  Svala Pálsdóttir - Ragnheiður Nielsen               Hótel Hamar                    10   1,29  3,04  0,75 -1,71 -1,53 -0,48  1,01  1,94 -0,15 -0,37
        57   0,38  Guðmundur Sveinsson                                 Myndform 1 ehf                  8   1,10 -1,20 -0,62        1,50 -1,65        3,23 -0,54  1,22
        58   0,38  Hlynur Angantýsson - Jón Ingþórsson                 Skinney-Þinganes hf            10   1,76  3,22 -0,12  0,18 -0,29  0,05  0,19 -1,22 -1,53  1,55
        59   0,37  Öystein Sæterdal - August Olason                    At least 1 down                 7  -0,54             -0,08  3,95  0,24  0,42  1,64       -3,01
        60   0,35  Peter Bertheau                                      Opal                           10   1,85 -0,48 -0,40 -0,41  3,00 -0,07 -1,29  1,65 -0,98  0,65

        61   0,34  Tommy Kristiansen - Leif Riksvold                   Grefstad & co                  10   1,32 -1,49 -0,07 -2,02 -1,01  4,15  1,69  0,57  1,53 -1,24
        62   0,34  Leifur Kristjánsson                                 Vinir                           8  -0,84  2,18  2,73 -0,53             -0,42  0,14  0,09 -0,64
        63   0,34  Þórarinn Sófusson                                   Erla                            7   1,07 -3,64        0,54  0,43  1,07  2,04              0,87
        64   0,34  Karl Morten Lunna - Ove Arvid Andersbakken          Karl with his stick            10  -1,41  0,24  1,91 -0,98  0,79 -0,65  0,69  0,18  1,42  1,16
        65   0,33  Gísli Þórarinsson                                   Mjólkursamssalan                7                    -0,82 -0,17  0,81  0,09  0,42  1,65  0,32

        66   0,32  Ronny Korsmo                                        TöffelTurbo                     6   2,13 -0,04 -0,18              1,21 -3,75              2,54
        67   0,31  Birkir J Jónsson                                    Sparisjóður Siglufjarðar        8               1,30  1,53 -1,90 -0,64  1,02  1,53  0,19 -0,51
        68   0,31  Mikael Rimstedt - Jessica Hayman Piafsky            The fox is gonna eat Bertheau  10   0,50 -0,18  0,20  1,53  2,82 -0,39 -1,99 -0,65  0,63  0,64
        69   0,31  Simon Gillis - Boye Brogeland                       The Crazies                    10   2,08 -0,65 -2,14  1,43  0,95  2,47 -2,18 -0,13  1,05  0,22
        70   0,29  Gunn Helness - Svein Arild Naas Olsen               Lasje                          10   0,63 -0,55  2,86 -0,11  3,09 -2,47 -1,02  2,47  0,75 -2,71

        71   0,29  Pétur Gíslason - David Bryder                       www.myvatnhotel.is             10   0,12 -1,26 -1,89 -0,42  0,73  1,76 -2,72  2,05  1,95  2,62
        72   0,29  Ísak Örn Sigurðsson - Stefán Jónsson                SFG                            10  -0,38  0,31  0,83  0,69 -0,37  2,73 -0,69 -2,05  2,17 -0,35
        73   0,28  Stig Dybdahl - Frederic Wilt                        Geysir BK                      10   2,24  0,38  1,02 -2,24  0,22 -0,37  1,99  0,46  0,63 -1,56
        74   0,28  Jón Sigurbjörnsson                                  Sparisjóður Siglufjarðar       10  -0,37  0,62  1,30  1,53 -1,90 -0,64  1,02  1,53  0,19 -0,51
        75   0,27  Kristinn Ólafsson                                   Astro                           8   1,11 -0,13  0,18 -0,86  1,55              0,14 -0,58  0,79

        76   0,27  Guðmundur Hermannsson - Björn Eysteinsson           Garðs apótek                   10   0,80  3,52 -1,14 -0,35  2,90  0,76 -2,61 -1,11  0,15 -0,22
        77   0,27  Eyþór Jónsson                                       Logey                           8  -2,30 -0,21  0,98  1,66        2,09  1,87 -1,77 -0,17
        78   0,27  Sveinung J. Börte - Tor Arne Råmunddal              Trine og gutta                 10  -2,55 -1,11  2,47  0,30  0,15 -1,52  1,63  2,11  1,45 -0,25
        79   0,26  Sejr Andreas Jensen - Mikkel Larsen                 Danish Guns                    10   0,69  2,39  1,14 -1,19  3,01 -0,56 -0,30  0,70  0,20 -3,44
        80   0,26  Karl Sigurhjartarson - Sævar Þorbjörnsson           J.E.Skjanni                    10  -0,75 -0,50  1,74 -1,44  1,23  0,58  0,82  1,78 -0,63 -0,19

        81   0,25  Halldór Már Sverrisson                              Myndform 2 ehf                 10   1,43  2,26 -0,30 -0,32  1,68  0,27  0,03 -1,94 -2,05  1,47
        82   0,25  Halldór Guðjónsson                                  Myndform 2 ehf                  9   1,43  2,26 -0,30 -0,32  1,68        0,03 -1,94 -2,05  1,47
        83   0,24  Jon Egil Furunes                                    TöffelTurbo                    10   2,13 -0,04 -0,18  1,28  0,35  1,21 -3,75 -0,41 -0,74  2,54
        84   0,21  Björgvin Sigurðsson                                 Pétur og úlfarnir               6  -1,69  2,72                          0,30 -0,57  0,37  0,14
        85   0,21  Harpa Fold Ingólfsdóttir                            Denna                           9   1,82  0,13 -1,24 -2,97  0,74  1,07 -0,30 -0,40        3,06

        86   0,21  Johnny Holmbakken - Arve Farstad                    Norway Seniors                 10  -3,13  1,59  0,51 -0,45  1,02 -0,39  0,93  1,00  0,58  0,42
        87   0,21  Artur Malinowski - Janet de Botton                  Janet de Botton                10   0,29  1,87 -1,68 -3,00 -0,16 -0,24 -0,09  1,02  3,62  0,44
        88   0,20  Christian Bakke - Tor Bakke                         Bakke                          10   1,82  0,75  1,39 -0,56 -0,78  1,38 -0,32  0,28 -0,76 -1,16
        89   0,19  Björn Börre Leinan - Rune Bjelland                  BULLshit                       10  -1,30  1,11  0,30 -0,01  0,90  0,06  0,34  1,80  0,07 -1,35
        90   0,19  Torild Heskje - Thorleif Skimmeland                 Siddis                         10   0,74  1,84  0,44  0,53 -1,01 -1,35 -0,06  0,77 -0,34  0,31

        91   0,19  Ingvar Guðjónsson - Guðjón Einarsson                Big D                          10   0,97  0,32  2,13  0,92  1,49 -0,10 -1,24 -2,39 -1,51  1,29
        92   0,19  Anders Hagen - Mads Eyde                            Garys Boys                     10   0,99  0,51  0,41  1,94  0,78  0,55 -0,45  0,15 -1,49 -1,53
        93   0,18  Hjálmar S Pálsson - Kjartan Jóhannsson              Blanda                         10   0,74  1,80 -0,53 -1,60  0,34 -0,81  1,96 -0,14  0,53 -0,43
        94   0,18  Hlynur Garðarsson - Hrannar Erlingsson              Skinney-Þinganes hf            10   1,73 -1,34  0,54 -1,84  1,12  0,10  3,68  0,99 -2,58 -0,57
        95   0,18  John Helge Herland - Geir Larsen                    Siddis                         10  -0,55  1,36  1,04  1,68  1,39 -0,73 -1,81 -1,76  1,91 -0,73

        96   0,17  Ingvar P Jóhannsson - Valmar Valjatos               Gitte                          10  -1,32 -1,59  1,08  1,56 -0,76  0,38 -2,79  3,16 -0,20  2,20
        97   0,16  Aigars Germanis - Ivars Rubenis                     DEN-LAT                        10   0,32  1,65 -1,39 -0,49  1,32  1,77  0,79 -0,15 -0,83 -1,35
        98   0,16  Gísli Þór Tryggvason                                Vinir                           8  -0,84  2,18       -0,53 -0,22  0,88 -0,42  0,14  0,09
        99   0,16  Helge Bremnes - Jan Kåre Tangen                     The Avengers                   10  -1,43 -1,87 -1,16  0,00  0,18 -0,39  2,63  0,76  0,42  2,47
       100   0,15  Frederic Wrang                                      Opal                           10   3,51  1,49 -0,75 -1,22  2,42 -0,29 -3,82 -0,56 -0,98  1,72

       101   0,15  Halldór Einarsson                                   Erla                            6   1,07 -3,64        0,54  0,04        2,04              0,87
       102   0,15  Pálmi Kristmannsson                                 Haustak                         9         1,09 -2,50 -0,35 -0,79  0,60  0,51 -0,26  2,41  0,65
       103   0,14  Morten Rolfsen - Jon Terje Storsten                 The Avengers                   10   3,08 -0,89  0,78 -0,18  0,81  0,65 -0,34 -2,47  0,74 -0,79
       104   0,14  Goran Hammarstrom                                   Opal                           10   3,51  1,49 -0,75 -1,22  2,42 -0,29 -3,82  1,65 -2,26  0,65
       105   0,14  Sigurður Vilhjálmsson                               Astro                           6   1,11 -0,13  0,18        1,55 -0,20 -1,69            

       106   0,13  Ólafur Steinason                                    Mjólkursamssalan               10   1,77 -3,22  1,15  0,51  2,96 -0,20 -1,67 -0,12 -0,44  0,57
       107   0,12  Sigmundur Stefánsson                                Blanda                          7               1,02        1,01  0,20  0,62 -1,16 -0,19 -0,65
       108   0,12  Espen Anfinsen - Kjetil Helgesen                    3 svake ledd                    7               1,82  0,32 -0,73  0,33       -1,81  1,67 -0,76
       109   0,12  Guðný Guðjónsdóttir                                 Denna                          10   1,82  0,13 -1,24 -2,97  0,74  1,07 -0,30 -0,40 -0,71  3,06
       110   0,12  Tor Eivind Höyland                                  TöffelTurbo                     4                     1,28  0,35             -0,41 -0,74

       111   0,12  Kjartan Ingvarsson - Gunnlaugur Karlsson            SFG                            10  -1,82 -0,97 -1,73 -3,42 -0,74  3,32  2,59  1,44  1,44  1,05
       112   0,12  Magnús B. Ásgrímsson                                Haustak                        10  -0,16  0,18 -0,41 -1,03 -0,71  2,75 -1,00  2,24 -1,15  0,43
       113   0,11  Rolf Eliassen - Erik Eliassen                       3 svake ledd                    8  -2,81  2,38             -0,39 -0,57 -1,08 -0,15  1,69  1,84
       114   0,11  B G Olofsson                                        Opal                           10   1,85 -0,48 -0,40 -0,41  3,00 -0,07 -1,29 -0,56 -2,26  1,72
       115   0,10  Ragnar Hermannsson                                  Grant Thornton                  7  -0,67  2,28              0,59  0,10       -0,70 -0,63 -0,24

       116   0,10  David Gold                                          Sinclair                        6         0,87 -0,13       -0,50 -1,39        1,96 -0,20
       117   0,10  Anne Marie Gisnås - Geir Gisnås                     De Charmante                   10   1,13 -0,98  1,52 -0,41  0,17  0,88  0,73 -1,27  0,71 -1,47
       118   0,09  Lars Arthur Johansen - Gjermund Rekstad             Team Stamina                   10   0,99  1,20 -0,51 -1,09  0,75  0,29  0,45 -0,88  1,62 -1,94
       119   0,08  Svein Andersen - Svein Erik Bull                    BULLshit                       10  -2,13  2,10 -0,82  0,38  0,01 -1,76 -2,63  3,04 -0,35  3,01
       120   0,08  Þórður Sigurðsson                                   Mjólkursamssalan               10  -0,99  1,34 -1,82 -0,82 -0,17  0,81  0,09  0,42  1,65  0,32

       121   0,06  Baldur Bjartmarsson                                 Eimskip                         8   0,84  1,99 -0,23  0,41             -1,47 -0,46 -0,84  0,26
       122   0,05  Anita Evertsen - Liv Marit Grude                    Småveitjan                      7   0,90  1,81             -0,75 -0,16 -0,09 -0,73       -0,65
       123   0,04  Lars Erik Thomassen - Jan Lövfall                   At least 1 down                 8  -0,18 -0,67  0,00       -1,27 -0,27  2,72       -1,33  1,35
       124   0,04  Árni Már Björnsson                                  Vinir                           8   0,82 -0,05 -0,39        0,20  1,17 -0,79  1,16       -1,77
       125   0,03  Anne Birgitte Fossum - Jonny Hansen                 Ivrige damer                   10  -2,07 -1,52 -1,52 -0,18  2,19 -0,48  0,30  1,92  1,60  0,07

       126   0,03  Jörundur Þórðarson - Anton Gunnarsson               Geysir BK                      10  -1,13  0,77  1,89  0,11 -0,20  0,64  0,68 -0,28 -2,50  0,29
       127   0,03  Guðmundur Eiríksson - Björn Theodórsson             Addi Geir                      10  -0,59 -0,41 -1,30  0,86 -0,35  0,29 -0,73  3,06 -0,97  0,39
       128   0,02  Peter Fredin - Gary Gottlieb                        Garys Boys                     10  -1,77  2,05  2,50  0,16 -1,06 -0,31 -0,13 -1,70 -0,09  0,59
       129   0,02  Per Helge Hansen - Knut Pettersen                   66°N Norway                    10   1,60  1,03 -2,13  0,82  0,37  1,16 -0,51  0,85 -1,42 -1,61
       130   0,02  Óli Björn Gunnarsson                                Erla                            6         0,15 -2,21                    2,79 -0,33  0,79 -1,10

       131   0,01  Þröstur Árnason                                     Mjólkursamssalan               10  -0,99  1,34 -1,82  0,51  2,96 -0,20 -1,67 -0,12 -0,44  0,57
       132   0,01  Guðlaugur Bessason - Jón Steinar Ingólfsson         Vélasalan ehf                  10   3,32  1,26  0,17 -2,16 -2,82  0,16  0,36 -1,02  0,92 -0,07
       133   0,01  Sune Pettersson                                     Ås                             10   0,38  5,44 -3,30 -0,31 -3,95  0,58  0,69  0,40 -0,05  0,19
       134   0,00  Björn Dúason                                        Logey                           8  -2,30 -0,21        1,66 -1,29  2,09  1,87 -1,77       -0,02
       135   0,00  Sverrir Þórisson                                    Vestri ehf                      9  -1,67  0,18  0,08 -0,86  0,24 -1,47  0,40  1,28        1,80

       136   0,00  Björn Wammer - Per Iver Öksne                       Team Vikings                   10  -1,75  0,61  1,24 -1,94 -1,62 -0,19  0,94  0,36  0,21  2,10
       137  -0,01  Sigurður P Steindórsson - Stefán Freyr Guðmundsson  Skákfjelagið                   10  -0,80  0,36 -2,47  1,57 -0,43  0,48 -0,96  1,13 -0,12  1,13
       138  -0,02  Frímann Stefánsson - Reynir Helgason                www.myvatnhotel.is             10   4,12  0,19 -1,02 -1,23  0,39 -0,06 -0,42 -1,44  0,54 -1,29
       139  -0,02  Ranja Sivertsvik - Ann Mari Mirkovich               Himmelblå                      10   2,00 -1,64  2,21 -0,31  2,90 -0,21 -1,01 -2,61 -2,33  0,76
       140  -0,03  Jóhannes Tr Jónsson - Hákon Sigmundsson             Þorstein Svörfuður             10  -0,29  1,07 -0,19  0,82  1,37  0,43 -0,36  0,18 -1,69 -1,62

       141  -0,03  Víðir Jónsson                                       Logey                           8         0,03  0,98 -0,31 -1,29        1,73 -1,19 -0,17 -0,02
       142  -0,03  Jostein Sörvoll - Erik Bolviken                     Norway Seniors                 10  -0,81  1,99 -0,78  2,76 -1,15 -1,21 -0,03 -0,18 -0,45 -0,47
       143  -0,04  Sven Olai Höyland - Petter Aulid Eide               Bakke                          10   0,38 -0,32  1,14  1,19  1,06 -1,25  0,01 -0,46 -3,62  1,42
       144  -0,05  Diana Damianova - Viktor Aranov                     K1                             10   0,46 -0,15  1,80 -0,18 -0,56 -0,76 -0,73 -0,89 -1,45  1,94
       145  -0,05  Kathrine Bertheau - Jessica Larsson                 Kathrine Bertheau              10  -0,25 -0,14  0,60  1,80 -2,42  1,68 -1,18  0,41 -0,51 -0,51

       146  -0,06  Pétur Guðjónsson - Anton Haraldsson                 J.E.Skjanni                    10  -0,33 -1,89  0,88  0,11  1,29 -1,88  1,45 -0,06 -1,20  1,04
       147  -0,06  Gabríel Gíslason - Gísli Steingrímsson              1x2                            10   1,38 -1,12  2,10  2,27 -1,45 -1,90 -0,45  1,27 -0,92 -1,80
       148  -0,07  Ståle Ragnarson - Ronny Söttar                      Team Vikings                   10   0,04  1,98  1,65 -0,16 -2,60  0,08  0,09  0,29  0,51 -2,54
       149  -0,07  Vignir Hauksson                                     Sushi Samba                     7   0,81        0,93 -1,24       -1,23 -1,96        1,15  1,03
       150  -0,08  Hans Thomas Holmoy - Turid Bones                    Hönen Handeslag                10   0,75 -2,50  1,18 -0,56 -1,24 -0,08  0,65  1,30  1,51 -1,77

       151  -0,08  Sten Anfeldt Nilsen - Håvard Larsen                 KS Finans                      10  -0,87 -1,21 -0,67 -1,56  3,74 -0,45  2,06 -0,77 -0,75 -0,29
       152  -0,08  Ólafur Þ. Jóhannsson - Pétur Sigurðsson             Pétur og úlfarnir              10  -1,27  2,43  2,66  0,99 -1,89  0,94 -1,72 -2,93 -1,65  1,61
       153  -0,09  Finn Brentebråten - Jan Guldbrand Ohren             Morken                         10  -0,89  0,55 -0,44 -0,03 -0,24  0,39  2,71 -0,56 -3,52  1,12
       154  -0,09  Eiður Mar Júlíusson - Júlíus Snorrason              Álfaborg                       10  -1,76 -0,51  0,87 -0,69 -1,10  0,39 -2,02  1,81  0,97  1,10
       155  -0,10  Guttormur Kristmannss                               Haustak                        10  -0,16  0,18 -0,41 -1,03 -0,71  0,60 -1,00  2,24 -1,15  0,43

       156  -0,11  Steinar Jónsson - Sverrir Ármannsson                Disa                           10  -0,27 -0,04 -1,72  0,08  0,50 -0,26  0,42 -1,56  2,11 -0,31
       157  -0,12  Þröstur Ingimarsson - Sveinn Rúnar Eiríksson        Astro                          10  -0,36 -0,62  2,99 -4,14  1,43  1,72 -1,08  0,92  0,45 -2,47
       158  -0,12  Þórhallur Hermannsson                               Norðanmenn                      7         0,80 -0,14  0,67       -0,35       -2,52 -1,74  2,47
       159  -0,12  Didrik Ueland - David Ueland                        Karl with his stick            10  -1,14 -1,85 -0,98  1,48  0,71  0,48  1,47 -1,00  1,05 -1,42
       160  -0,13  Dröfn Guðmundsdóttir                                Ferill ehf                      9   1,14 -0,84 -0,51  0,01  1,10 -4,15  1,21 -0,85  1,69

       161  -0,13  Stefán G Stefánsson                                 Sushi Samba                     7        -1,95  0,13       -1,71  2,19        1,77 -2,41  1,03
       162  -0,14  Halldór Þorvaldsson                                 Eimskip                        10   0,84  1,99 -0,23  0,41 -3,09  1,23 -1,47 -0,46 -0,84  0,26
       163  -0,14  Una Sveinsdóttir - Ragnheiður Haraldsdóttir         Ferill ehf                     10   1,41 -2,39  0,78 -0,38 -0,32  0,20  2,13 -0,65 -1,99 -0,20
       164  -0,14  Hallgrímur Hallgrímss                               Blanda                         10  -1,07 -0,32  1,02 -0,92  1,01  0,20  0,62 -1,16 -0,19 -0,65
       165  -0,15  Egil Guðjohnsen                                     Myndform 1 ehf                  6   1,10 -1,20 -0,62 -1,28             -2,13  3,23      

       166  -0,17  Páll Valdimarsson - Baldvin Valdimarsson            Málning hf                      7        -0,24 -2,10  0,35 -0,01  0,45  2,02 -1,65      
       167  -0,17  Kristinn Kristjánsson - Arnar Geir Hinriksson       Addi Geir                      10   0,16  1,83 -0,86 -2,31 -3,02 -0,58 -0,42  3,92  0,66 -1,13
       168  -0,18  Sigurður Sigurjónsson - Eðvarð Hallgrímsson         Álfaborg                       10  -1,73 -2,05  1,36  3,42  0,32 -0,65 -1,06  0,15 -0,66 -0,87
       169  -0,18  Sigurjón Harðarson - Sigurjón Karlsson              Set Röraverksmiðja hf          10  -1,85 -0,53  0,67 -1,22  0,17 -1,16  0,45 -0,68  0,17  2,23
       170  -0,18  Guðmundur Snorrason                                 Grant Thornton                 10  -0,67  2,28 -1,80 -0,75  0,59  0,10  0,06 -0,70 -0,63 -0,24

       171  -0,18  Sigurður Steingrímsson - Sigurbjörn Þorgeirsson     Sigurbjörn Þorgeirsson         10  -1,10 -1,36  1,73  2,03 -1,23 -2,75  1,48 -1,81 -0,60  1,80
       172  -0,19  Rune Brendeford Anderssen - Peter Marstrander       Ka                             10   1,67  0,24  0,07  1,38 -0,83  0,31 -0,01 -1,39 -1,62 -1,75
       173  -0,19  Gunnar Gunnarsson                                   Myndform 1 ehf                  7               1,53 -1,28  1,50 -1,65 -2,13       -0,54  1,22
       174  -0,20  Hulda Hjálmarsdóttir - Elín Jóhannsdóttir           ACE                            10  -0,12 -0,27  0,62 -1,66  2,45 -0,78 -1,46  0,17 -0,71 -0,26
       175  -0,21  Tore Cato Bremseth - Torbjörn Harr                  Harstad                        10  -1,21  0,21 -0,60 -0,64  2,50 -0,33 -0,65  0,38 -1,95  0,20

       176  -0,22  Jan Tore Solli Berg - Per Erik Austberg             TöffelTurbo                    10   1,30 -2,77 -2,99 -0,01  3,02  0,39 -0,07  1,49 -0,42 -2,10
       177  -0,22  Michael Ås                                          Ås                             10  -0,89 -0,36 -3,53  0,41  1,27 -0,29  0,69  0,40 -0,05  0,19
       178  -0,22  Lasse Aaseng - Cato Sundeng                         Lasje                          10  -1,83 -3,13  3,15  1,44  0,92  0,09 -0,74 -0,76 -0,97 -0,41
